MOTOROLA Moto G9 (India)
- Display: 6.5″ / 720 × 1600
- Hardware: 4GB RAM / Snapdragon 662
- Camera: 48Mpix / Triple
- Battery: 5000mAh / Li-Po
- Dimensions: 165.2 × 75.7 × 9.2 mm / 6.5 × 2.98 × 0.36 in
MOTOROLA Moto G9 (India) smartphone features a 6.5 inches display with 720x1600 resolution. Its hardware is based on Snapdragon 662 processor and has 4GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 75.7x165.2x9.2 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
4G bands | LTE (unspecified) | ||||
Launch | |||||
Announced | 2020, August 24 | ||||
Status | Available. Released 2020, August 31 | ||||
Body | |||||
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) | ||||
Weight | 200 g (7.05 oz) | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Water-repellent coating | |||||
Build | Glass front, plastic back, plastic frame | ||||
Display | |||||
Type | IPS LCD | ||||
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | ||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||||
Platform | |||||
OS | Android 10 | ||||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||
GPU | Adreno 610 | ||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||||
Memory | |||||
Card slot | microSDXC (uses shared SIM slot) | ||||
Internal | 64GB 4GB RAM | ||||
Main Camera | |||||
Video | 1080p@30/60fps | ||||
Features | LED flash, HDR, panorama | ||||
Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 8 MP, f/2.2, 1.12µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0 | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||||
Battery | |||||
Type | Li-Po 5000 mAh, non-removable | ||||
Charging | Fast charging 20W | ||||
Misc | |||||
Colors | Forest Green, Sapphire Blue |
No comments on MOTOROLA Moto G9 (India). You can be the first! 🏆
+ Add comment