MOTOROLA Moto G40 Fusion
- Display: 6.8″ / 1080 × 2460
- Hardware: 4GB RAM / Snapdragon 732G
- Camera: 64Mpix / Triple
- Battery: 6000mAh / Li-Po
- Dimensions: 169.6 × 75.9 × 9.7 mm / 6.68 × 2.99 × 0.38 in
MOTOROLA Moto G40 Fusion smartphone features a 6.8 inches display with 1080x2460 resolution. Its hardware is based on Snapdragon 732G processor and has 4GB memory. The camera contains a triple module. The main camera is a 64 Mpix sensor. The dimensions are 75.9x169.6x9.7 mm. The battery has 6000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | ||||
Launch | |||||
Announced | 2021, April 20 | ||||
Status | Available. Released 2021, May 01 | ||||
Body | |||||
Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) | ||||
Weight | 225 g (7.94 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front, plastic frame, plastic back | ||||
Water repellent design | |||||
Display | |||||
Type | IPS LCD, 120Hz, HDR10 | ||||
Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | ||||
Resolution | 1080 x 2460 pixels (~395 ppi density) | ||||
Platform | |||||
OS | Android 11 | ||||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||
GPU | Adreno 618 | ||||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||||
Memory | |||||
Card slot | microSDXC (uses shared SIM slot) | ||||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||||
UFS 2.1 | |||||
Main Camera | |||||
Video | 4K@30/120fps, 1080p@30/60/240fps | ||||
Features | LED flash, HDR, panorama | ||||
Triple | 64 MP, f/1.7 (wide), 0.7µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 4K@30fps, 1080p@30/60/240fps | ||||
Single | 16 MP, f/2.2, (wide), 1.0µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||||
Battery | |||||
Type | Li-Po 6000 mAh, non-removable | ||||
Charging | Fast charging 20WQuick Charge 4 | ||||
Misc | |||||
Colors | Dynamic Gray, Frosted Champagne | ||||
Models | PANV0001IN, PANV0005IN, PANV0009IN | ||||
SAR | 0.85 W/kg (head) 1.20 W/kg (body) |
No comments on MOTOROLA Moto G40 Fusion. You can be the first! 🏆
+ Add comment