MOTOROLA Moto E5 Plus
- Display: 6.0″ / 720 × 1440
- Hardware: 2GB RAM / Snapdragon 425
- Camera: 12Mpix / Single
- Battery: 5000mAh / Li-Ion
- Dimensions: 160.9 × 75.3 × 9.4 mm / 6.33 × 2.96 × 0.37 in
MOTOROLA Moto E5 Plus smartphone features a 6.0 inches display with 720x1440 resolution. Its hardware is based on Snapdragon 425 processor and has 2GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 75.3x160.9x9.4 mm. The battery has 5000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||||
CDMA 800 / 1900 - USA | |||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe | ||||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Brazil | |||||||||
CDMA2000 1xEV-DO - USA | |||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps - USA only | ||||||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - Europe | ||||||||
1, 2, 3, 4, 5, 7, 28 - Brazil | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 - USA | |||||||||
Launch | |||||||||
Announced | 2018, April | ||||||||
Status | Available. Released 2018, May | ||||||||
Body | |||||||||
Dimensions | 160.9 x 75.3 x 9.4 mm (6.33 x 2.96 x 0.37 in) | ||||||||
Weight | 196.6 g (6.95 oz) | ||||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||||
Build | Glass front (Gorilla Glass), plastic back, plastic frame | ||||||||
Display | |||||||||
Type | IPS LCD | ||||||||
Size | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) | ||||||||
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | ||||||||
Protection | Corning Gorilla Glass (unspecified version) | ||||||||
Platform | |||||||||
OS | Android 8.0 (Oreo) | ||||||||
CPU | Quad-core 1.4 GHz Cortex-A53 | ||||||||
GPU | Adreno 308 | ||||||||
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||||||||
Memory | |||||||||
Card slot | microSDXC (dedicated slot) | ||||||||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||||||||
eMMC 5.1 | |||||||||
Main Camera | |||||||||
Single | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF, Laser AF | ||||||||
Video | 1080p@30fps | ||||||||
Features | LED flash, HDR, panorama | ||||||||
Selfie camera | |||||||||
Video | |||||||||
Single | 5 MP, f/2.0 | ||||||||
Features | LED flash | ||||||||
Sound | |||||||||
Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | ||||||||
Comms | |||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspotWi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot - USA | ||||||||
Bluetooth | 4.2, A2DP, LE | ||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||
Radio | FM radio | ||||||||
USB | microUSB 2.0 | ||||||||
NFC | No | ||||||||
Features | |||||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||||||||
Battery | |||||||||
Type | Li-Ion 5000 mAh, non-removable | ||||||||
Charging | Fast charging 15W or 10W - market dependent market dependent | ||||||||
Misc | |||||||||
Colors | Black, Flash gray, Mineral blue, Fine Gold | ||||||||
SAR | 0.99 W/kg (head) 1.13 W/kg (body) | ||||||||
SAR EU | 0.90 W/kg (head) 1.47 W/kg (body) |
No comments on MOTOROLA Moto E5 Plus. You can be the first! 🏆
+ Add comment