MOTOROLA Edge+
- Display: 6.7″ / 1080 × 2340
- Hardware: 12GB RAM / Snapdragon 865
- Camera: 108Mpix / Triple
- Battery: 5000mAh / Li-Po
- Dimensions: 161.1 × 71.4 × 9.6 mm / 6.34 × 2.81 × 0.38 in
MOTOROLA Edge+ smartphone features a 6.7 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 865 processor and has 12GB memory. The camera contains a triple module. The main camera is a 108 Mpix sensor. The dimensions are 71.4x161.1x9.6 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||||||||
CDMA 800 / 1900 | ||||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |||||||||
HSDPA 850 / 900 / 1900 / 2100 - Verizon | ||||||||||
CDMA2000 1xEV-DO | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G 4 Gbps DL | |||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - Global | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 46, 48, 66 - Verizon | ||||||||||
5G bands | 5, 41, 66, 71, 77, 78 Sub6 - Global | |||||||||
2, 5, 66, 260, 261 mmWave/Sub6 - Verizon | ||||||||||
Launch | ||||||||||
Announced | 2020, April 22 | |||||||||
Status | Available. Released 2020, May 14 | |||||||||
Body | ||||||||||
Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) | |||||||||
Weight | 203 g (7.16 oz) | |||||||||
SIM | Nano-SIM | |||||||||
Water-repellent coating | ||||||||||
Build | Glass front (Gorilla Glass 5), aluminum frame | |||||||||
Display | ||||||||||
Type | OLED, 1B colors, 90Hz, HDR10+ | |||||||||
Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) | |||||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |||||||||
Protection | Corning Gorilla Glass 5 | |||||||||
Platform | ||||||||||
OS | Android 10 | |||||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||||||||
GPU | Adreno 650 | |||||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||||||||
Memory | ||||||||||
Card slot | No | |||||||||
Internal | 256GB 12GB RAM | |||||||||
UFS 3.0 | ||||||||||
Main Camera | ||||||||||
Video | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |||||||||
Features | Dual-LED dual-tone flash, panorama, HDR | |||||||||
Quad | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm, AF TOF 3D, (depth) | |||||||||
Selfie camera | ||||||||||
Video | 1080p@30/120fps | |||||||||
Single | 25 MP, f/2.0, (wide), 0.9µm | |||||||||
Features | HDR | |||||||||
Sound | ||||||||||
Loudspeaker | Yes, with stereo speakers | |||||||||
3.5mm jack | Yes | |||||||||
Comms | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||||||
Bluetooth | 5.1, A2DP, LE | |||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |||||||||
Radio | No | |||||||||
USB | USB Type-C 3.1 | |||||||||
NFC | Yes | |||||||||
Features | ||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |||||||||
Battery | ||||||||||
Type | Li-Po 5000 mAh, non-removable | |||||||||
Charging | Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W | |||||||||
Misc | ||||||||||
Colors | Smokey Sangria, Thunder Grey, Baltic Gray | |||||||||
Tests | ||||||||||
Loudspeaker | -25.3 LUFS (Very good) | |||||||||
Display | Contrast ratio: Infinite (nominal) | |||||||||
Camera | Photo / Video | |||||||||
Battery life | Endurance rating 100h | |||||||||
Performance | AnTuTu: 574155 (v8) GeekBench: 3295 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
No comments on MOTOROLA Edge+. You can be the first! 🏆
+ Add comment