MICROSOFT Surface Duo
- Display: 8.1″ / 1800 × 2700
- Hardware: 6GB RAM / Snapdragon 855
- Camera: 11Mpix / Single
- Battery: 3577mAh / Li-Po
- Dimensions: 186.9 × 145.2 × 4.8 mm / 7.36 × 5.72 × 0.19 in
MICROSOFT Surface Duo smartphone features a 8.1 inches display with 1800x2700 resolution. Its hardware is based on Snapdragon 855 processor and has 6GB memory. The camera contains a single module. The main camera is a 11 Mpix sensor. The dimensions are 145.2x186.9x4.8 mm. The battery has 3577mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/100 Mbps | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 | ||||
| Launch | |||||
| Announced | 2020, August 12 | ||||
| Status | Available. Released 2020, September 10 | ||||
| Body | |||||
| Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm Folded: 145.2 x 93.3 x 9.9 mm | ||||
| Weight | 250 g (8.82 oz) | ||||
| SIM | Nano-SIM, eSIM | ||||
| Stylus support | |||||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | ||||
| Display | |||||
| Type | AMOLED | ||||
| Size | 8.1 inches, 195.4 cm2 (~144.2% screen-to-body ratio) | ||||
| Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) | ||||
| Protection | Corning Gorilla Glass 5 | ||||
| Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3) | |||||
| Platform | |||||
| OS | Android 10 | ||||
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||
| GPU | Adreno 640 | ||||
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||
| Memory | |||||
| Card slot | No | ||||
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | ||||
| UFS 3.0 | |||||
| Main Camera | |||||
| Single | 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF | ||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||
| Selfie camera | |||||
| 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||
| Single | Uses main camera | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Unspecified | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive | ||||
| GPS | Yes, with A-GPS | ||||
| Radio | No | ||||
| USB | USB Type-C 3.1 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||||
| Battery | |||||
| Type | Li-Po 3577 mAh, non-removable | ||||
| Charging | Fast charging 18W | ||||
| Misc | |||||
| Colors | White | ||||
No comments on MICROSOFT Surface Duo. You can be the first! 🏆
+ Add comment