MICROMAX Dual 4 E4816
- Display: 5.2″ / 1080 × 1920
- Hardware: 4GB RAM / Snapdragon 435
- Camera: 13Mpix / Dual
- Battery: 2730mAh / Li-Ion
- Dimensions: 143.5 × 70 × 8.9 mm / 5.65 × 2.76 × 0.35 in
MICROMAX Dual 4 E4816 smartphone features a 5.2 inches display with 1080x1920 resolution. Its hardware is based on Snapdragon 435 processor and has 4GB memory. The camera contains a dual module. The main camera is a 13 Mpix sensor. The dimensions are 70x143.5x8.9 mm. The battery has 2730mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / HSPA / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| 3G bands | HSDPA 900 / 2100 | |||||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |||||
| 4G bands | LTE (unspecified) | |||||
| Launch | ||||||
| Announced | 2017, July | |||||
| Status | Available. Released 2017, July | |||||
| Body | ||||||
| Dimensions | 143.5 x 70 x 8.9 mm (5.65 x 2.76 x 0.35 in) | |||||
| Weight | 141 g (4.97 oz) | |||||
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | |||||
| Display | ||||||
| Type | IPS LCD | |||||
| Size | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) | |||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |||||
| Protection | Corning Gorilla Glass (unspecified version) | |||||
| Platform | ||||||
| OS | Android 7.0 (Nougat) | |||||
| CPU | Octa-core 1.4 GHz Cortex-A53 | |||||
| GPU | Adreno 505 | |||||
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |||||
| Memory | ||||||
| Card slot | microSDXC (uses shared SIM slot) | |||||
| Internal | 64GB 4GB RAM | |||||
| eMMC 5.1 | ||||||
| Main Camera | ||||||
| Single | 13 MP, f/2.0, 1/3", AF 2 MP, (depth) | |||||
| Video | 1080p@30fps | |||||
| Features | LED flash, panorama | |||||
| Selfie camera | ||||||
| Video | ||||||
| Single | 13 MP, 1/3" | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |||||
| Bluetooth | 4.1, A2DP | |||||
| GPS | Yes, with A-GPS | |||||
| Radio | FM radio | |||||
| USB | microUSB 2.0, USB On-The-Go | |||||
| NFC | No | |||||
| Infrared port | Yes | |||||
| Features | ||||||
| Sensors | Fingerprint (front-mounted), accelerometer, proximity | |||||
| Battery | ||||||
| Type | Li-Ion 2730 mAh, non-removable | |||||
| Misc | ||||||
| Colors | Black/Gray, White/Gold | |||||
No comments on MICROMAX Dual 4 E4816. You can be the first! 🏆
+ Add comment