MEIZU V8 Pro
- Display: 5.7″ / 720 × 1440
- Hardware: 4GB RAM / Helio P22
- Camera: 12Mpix / Dual
- Battery: 3100mAh / Li-Ion
- Dimensions: 147.5 × 72.7 × 8.1 mm / 5.81 × 2.86 × 0.32 in
MEIZU V8 Pro smartphone features a 5.7 inches display with 720x1440 resolution. Its hardware is based on Helio P22 processor and has 4GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 72.7x147.5x8.1 mm. The battery has 3100mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA - China | |||||
| 3G bands | HSDPA 850 / 900 / 2100 - China | ||||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | ||||
| Launch | |||||
| Announced | 2018, September | ||||
| Status | Available. Released 2018, September | ||||
| Body | |||||
| Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) | ||||
| Weight | 159 g (5.61 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | IPS LCD | ||||
| Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | ||||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||||
| Platform | |||||
| OS | Android 8.0 (Oreo), Flyme UI | ||||
| CPU | Octa-core 2.0 GHz Cortex-A53 | ||||
| GPU | PowerVR GE8320 | ||||
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||
| Memory | |||||
| Card slot | microSDXC | ||||
| Internal | 64GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | Dual-LED dual-tone flash, panorama | ||||
| Dual | 12 MP, f/2.2, AF 5 MP, f/2.2 | ||||
| Selfie camera | |||||
| Video | |||||
| Single | 5 MP, f/1.9 | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS | ||||
| Radio | No | ||||
| USB | microUSB 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 3100 mAh, non-removable | ||||
| Misc | |||||
| Colors | Black, Gold | ||||
No comments on MEIZU V8 Pro. You can be the first! 🏆
+ Add comment