MEIZU Pro 7
- Display: 5.2″ / 2 × 240
- Hardware: 4GB RAM / Helio P25
- Camera: 12Mpix / Single
- Battery: 3000mAh / Li-Ion
- Dimensions: 147.6 × 70.7 × 7.3 mm / 5.81 × 2.78 × 0.29 in
MEIZU Pro 7 smartphone features a 5.2 inches display with 2x240 resolution. Its hardware is based on Helio P25 processor and has 4GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 70.7x147.6x7.3 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / EVDO / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| CDMA2000 1xEV-DO & TD-SCDMA | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2017, July | ||||
| Status | Available. Released 2017, August | ||||
| Body | |||||
| Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) | ||||
| Weight | 163 g (5.75 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | Super AMOLED | ||||
| Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | ||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | ||||
| Secondary 2" AMOLED display, 240 x 536 pixels | |||||
| Platform | |||||
| OS | Android 7.0 (Nougat), Flyme 7.3 | ||||
| CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | ||||
| GPU | Mali-T880MP2PowerVR 7XTP | ||||
| Chipset | Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition | ||||
| Memory | |||||
| Card slot | No | ||||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||||
| Main Camera | |||||
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | ||||
| Video | 4K@30fps, 1080p@30fps | ||||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| 32-bit/192kHz audio | |||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 4.2, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | No | ||||
| USB | USB Type-C | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 3000 mAh, non-removable | ||||
| Charging | Fast charging 24W mCharge 3 | ||||
| Misc | |||||
| Colors | Black, gold, red | ||||
| Models | PRO 7, MZ-PRO 7 | ||||
No comments on MEIZU Pro 7. You can be the first! 🏆
+ Add comment