MEIZU Pro 6s
- Display: 5.2″ / 1080 × 1920
- Hardware: 4GB RAM / Helio X25
- Camera: 12Mpix / Single
- Battery: 3060mAh / Li-Ion
- Dimensions: 147.7 × 70.8 × 7.3 mm / 5.81 × 2.79 × 0.29 in
MEIZU Pro 6s smartphone features a 5.2 inches display with 1080x1920 resolution. Its hardware is based on Helio X25 processor and has 4GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 70.8x147.7x7.3 mm. The battery has 3060mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / EVDO / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| CDMA2000 1xEV-DO & TD-SCDMA | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2016, November | ||||
| Status | Available. Released 2016, December | ||||
| Body | |||||
| Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) | ||||
| Weight | 163 g (5.75 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | Super AMOLED | ||||
| Size | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) | ||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||||
| Protection | Corning Gorilla Glass 4 | ||||
| 3D Touch display | |||||
| Platform | |||||
| OS | Android 6.0 (Marshmallow), Flyme 7.3 | ||||
| CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | ||||
| GPU | Mali-T880 MP4 | ||||
| Chipset | Mediatek MT6797T Helio X25 (20 nm) | ||||
| Memory | |||||
| Card slot | No | ||||
| Internal | 64GB 4GB RAM | ||||
| Main Camera | |||||
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS | ||||
| Video | 4K@30fps, 1080p@30fps | ||||
| Features | Ten-LED dual-tone flash, HDR, panorama | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 5 MP, f/2.0, 1/4", 1.4µm | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| 32-bit/192kHz audio | |||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 4.1, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | No | ||||
| USB | USB Type-C 3.1 | ||||
| NFC | Yes | ||||
| Features | |||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 3060 mAh, non-removable | ||||
| Charging | Fast charging 24W mCharge 3 | ||||
| Misc | |||||
| Colors | Black, Gold, Silver, Rose Gold | ||||
No comments on MEIZU Pro 6s. You can be the first! 🏆
+ Add comment