MEIZU Pro 6 Plus
                        - Display: 5.7″ / 1440 × 2560
 - Hardware: 4GB RAM / 8890 Octa
 - Camera: 12Mpix / Single
 - Battery: 3400mAh / Li-Ion
 - Dimensions: 155.6 × 77.3 × 7.3 mm / 6.13 × 3.04 × 0.29 in
 
MEIZU Pro 6 Plus smartphone features a 5.7 inches display with 1440x2560 resolution. Its hardware is based on 8890 Octa processor and has 4GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 77.3x155.6x7.3 mm. The battery has 3400mAh and the type is Li-Ion.
- Specifications
 - Pictures
 
Specifications Table
| Network | ||||||
| Technology | GSM / HSPA / EVDO / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
| CDMA2000 1xEV-DO & TD-SCDMA | ||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |||||
| Launch | ||||||
| Announced | 2016, November | |||||
| Status | Available. Released 2016, November | |||||
| Body | ||||||
| Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) | |||||
| Weight | 158 g (5.57 oz) | |||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
| Display | ||||||
| Type | Super AMOLED | |||||
| Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |||||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |||||
| 3D Touch display | ||||||
| Platform | ||||||
| OS | Android 6 (Marshmallow), Flyme 7.3 | |||||
| CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version | |||||
| GPU | Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version | |||||
| Chipset | Exynos 8890 Octa (14 nm) | |||||
| Memory | ||||||
| Card slot | No | |||||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||||
| UFS 2.0 | ||||||
| Main Camera | ||||||
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS | |||||
| Video | 4K@30fps, 1080p@30fps | |||||
| Features | Ten-LED dual-tone flash, HDR, panorama | |||||
| Selfie camera | ||||||
| Video | 1080p@30fps | |||||
| Single | 5 MP, f/2.0, 1/4", 1.4µm | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| 32-bit/192kHz audio | ||||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 4.1, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS | |||||
| Radio | No | |||||
| USB | USB Type-C 3.1 | |||||
| NFC | Yes | |||||
| Features | ||||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate | |||||
| Battery | ||||||
| Type | Li-Ion 3400 mAh, non-removable | |||||
| Charging | Fast charging 24W mCharge | |||||
| Misc | ||||||
| Colors | Gold, Silver, Gray | |||||
| Models | PRO 6 Plus | |||||
| Tests | ||||||
| Loudspeaker | Voice 60dB / Noise 69dB / Ring 70dB | |||||
| Audio quality | Noise -93.5dB / Crosstalk -92.6dB | |||||
| Display | Contrast ratio: Infinite (nominal), 3.935 (sunlight) | |||||
| Camera | Photo / Video | |||||
| Battery life | Endurance rating 96h | |||||
| Performance | GFXBench: 7fps (ES 3.1 onscreen) | |||||
No comments on MEIZU Pro 6 Plus. You can be the first! 🏆
        + Add comment