MEIZU M10
- Display: 6.5″ / 720 × 1600
- Hardware: 2GB RAM / Helio P25
- Camera: 13Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 164.9 × 76.3 × 8.5 mm / 6.49 × 3 × 0.33 in
MEIZU M10 smartphone features a 6.5 inches display with 720x1600 resolution. Its hardware is based on Helio P25 processor and has 2GB memory. The camera contains a triple module. The main camera is a 13 Mpix sensor. The dimensions are 76.3x164.9x8.5 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 | |||||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | ||||||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 40 - Global | ||||||
| 1, 2, 3, 4, 5, 7, 8, 28, 40 - LATAM | |||||||
| Launch | |||||||
| Announced | 2019, September | ||||||
| Status | Available. Released 2019, October | ||||||
| Body | |||||||
| Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) | ||||||
| Weight | 184 g (6.49 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Display | |||||||
| Type | IPS LCD, 450 nits (typ) | ||||||
| Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | ||||||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||
| Platform | |||||||
| OS | Android 9.0 (Pie), Flyme 8 | ||||||
| CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | ||||||
| GPU | Mali-T880MP2 | ||||||
| Chipset | Mediatek MT6757T Helio P25 (16 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | ||||||
| Main Camera | |||||||
| Video | 1080p@30fps | ||||||
| Features | LED flash, HDR, panorama | ||||||
| Triple | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 8 MP, f/2.0 | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||||
| Bluetooth | 4.2, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
| Radio | No | ||||||
| USB | microUSB 2.0 | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4000 mAh, non-removable | ||||||
| Misc | |||||||
| Colors | Phantom Black, Purplish Red, Sea Blue | ||||||
No comments on MEIZU M10. You can be the first! 🏆
+ Add comment