MEIZU 18
- Display: 6.2″ / 1440 × 3200
- Hardware: 8GB RAM / 888 5G
- Camera: 64Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 152.4 × 69.2 × 8.2 mm / 6 × 2.72 × 0.32 in
MEIZU 18 smartphone features a 6.2 inches display with 1440x3200 resolution. Its hardware is based on 888 5G processor and has 8GB memory. The camera contains a triple module. The main camera is a 64 Mpix sensor. The dimensions are 69.2x152.4x8.2 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE / 5G | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||||
4G bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | ||||
Launch | |||||
Announced | 2021, March 03 | ||||
Status | Available. Released 2021, March 08 | ||||
Body | |||||
Dimensions | 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in) | ||||
Weight | 162 g (5.71 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | ||||
Size | 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio) | ||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | ||||
Platform | |||||
OS | Android 11, Flyme 9 | ||||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||||
GPU | Adreno 660 | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||
Memory | |||||
Card slot | No | ||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||
UFS 3.1 | |||||
Main Camera | |||||
Video | 4K@30/60fps, 1080p; gyro-EIS | ||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||
Triple | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes, with stereo speakers | ||||
3.5mm jack | No | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.2, A2DP, LE | ||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||
Radio | No | ||||
USB | USB Type-C | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4000 mAh, non-removable | ||||
Charging | Fast charging 36W, 40% in 15 min, 100% in 50 min (advertised)Power Delivery 3.0Quick Charge 3+ | ||||
Misc | |||||
Colors | Light Blue, White, Aurora |
No comments on MEIZU 18. You can be the first! 🏆
+ Add comment