MEIZU 16Xs
- Display: 6.2″ / 1080 × 2232
- Hardware: 6GB RAM / Snapdragon 675
- Camera: 48Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 152 × 74.4 × 8.3 mm / 5.98 × 2.93 × 0.33 in
MEIZU 16Xs smartphone features a 6.2 inches display with 1080x2232 resolution. Its hardware is based on Snapdragon 675 processor and has 6GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 74.4x152x8.3 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA | |||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2019, May | ||||
| Status | Available. Released 2019, June | ||||
| Body | |||||
| Dimensions | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) | ||||
| Weight | 165 g (5.82 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | Super AMOLED | ||||
| Size | 6.2 inches, 95.8 cm2 (~84.7% screen-to-body ratio) | ||||
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie), Flyme | ||||
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||||
| GPU | Adreno 612 | ||||
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||||
| Memory | |||||
| Card slot | No | ||||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||||
| Main Camera | |||||
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||
| Features | LED flash, HDR, panorama | ||||
| Triple | 48 MP, f/1.7, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2 5 MP, f/1.9, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 4000 mAh, non-removable | ||||
| Charging | Fast charging 24W mCharge | ||||
| Misc | |||||
| Colors | Carbon Black, Pearl White, Phantom Blue | ||||
No comments on MEIZU 16Xs. You can be the first! 🏆
+ Add comment