MEIZU 16X
- Display: 6.0″ / 1080 × 2160
- Hardware: 6GB RAM / Snapdragon 710
- Camera: 20Mpix / Dual
- Battery: 3100mAh / Li-Ion
- Dimensions: 151 × 73.5 × 7.5 mm / 5.94 × 2.89 × 0.3 in
MEIZU 16X smartphone features a 6.0 inches display with 1080x2160 resolution. Its hardware is based on Snapdragon 710 processor and has 6GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 73.5x151x7.5 mm. The battery has 3100mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / CDMA / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
CDMA 800 & TD-SCDMA - China | |||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps | ||||
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | ||||
Launch | |||||
Announced | 2018, September | ||||
Status | Available. Released 2018, September | ||||
Body | |||||
Dimensions | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) | ||||
Weight | 154 g (5.43 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | Super AMOLED | ||||
Size | 6.0 inches, 92.9 cm2 (~83.7% screen-to-body ratio) | ||||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | ||||
Platform | |||||
OS | Android 8.0 (Oreo), Flyme UI | ||||
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||||
GPU | Adreno 616 | ||||
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||||
Memory | |||||
Card slot | No | ||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||
Features | Six-LED dual-tone flash, Auto-HDR, panorama | ||||
Dual | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, AF | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||||
Sound | |||||
Loudspeaker | Yes, with stereo speakers | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
NFC | No | ||||
Features | |||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Ion 3100 mAh, non-removable | ||||
Misc | |||||
Colors | Black, White, Gold |
No comments on MEIZU 16X. You can be the first! 🏆
+ Add comment