MEIZU 16T
- Display: 6.5″ / 1080 × 2232
- Hardware: 6GB RAM / Snapdragon 855
- Camera: 12Mpix / Triple
- Battery: 4500mAh / Li-Po
- Dimensions: 159.6 × 78.2 × 8.3 mm / 6.28 × 3.08 × 0.33 in
MEIZU 16T smartphone features a 6.5 inches display with 1080x2232 resolution. Its hardware is based on Snapdragon 855 processor and has 6GB memory. The camera contains a triple module. The main camera is a 12 Mpix sensor. The dimensions are 78.2x159.6x8.3 mm. The battery has 4500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA | |||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps | ||||
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2019, October | ||||
| Status | Available. Released 2019, October | ||||
| Body | |||||
| Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) | ||||
| Weight | 183 g (6.46 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | Super AMOLED, 430 nits (typ) | ||||
| Size | 6.5 inches, 106.3 cm2 (~85.2% screen-to-body ratio) | ||||
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~382 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie), Flyme 8 | ||||
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||
| GPU | Adreno 640 | ||||
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||
| Memory | |||||
| Card slot | No | ||||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||
| UFS 3.0 | |||||
| Main Camera | |||||
| Video | 4K@30/60fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Triple | 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/1.9, 23mm (wide), 1/5.0", 1.12µm, PDAF | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 4500 mAh, non-removable | ||||
| Charging | Fast charging 18W mCharge | ||||
| Misc | |||||
| Colors | Orange, Blue, Green | ||||
No comments on MEIZU 16T. You can be the first! 🏆
+ Add comment