MEIZU 16s Pro
- Display: 6.2″ / 1080 × 2232
- Hardware: 6GB RAM
- Camera: 48Mpix / Dual
- Battery: 3600mAh / Li-Po
- Dimensions: 151.9 × 73.4 × 7.7 mm / 5.98 × 2.89 × 0.3 in
MEIZU 16s Pro smartphone features a 6.2 inches display with 1080x2232 resolution. Its hardware is based on 6GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 73.4x151.9x7.7 mm. The battery has 3600mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / CDMA / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
CDMA 800 & TD-SCDMA | |||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | ||||
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||||
Launch | |||||
Announced | 2019, August | ||||
Status | Available. Released 2019, August | ||||
Body | |||||
Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) | ||||
Weight | 166 g (5.86 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | Super AMOLED | ||||
Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) | ||||
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) | ||||
Platform | |||||
OS | Android 9.0 (Pie), Flyme 8 | ||||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||
GPU | Adreno 640 (700 MHz) | ||||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||
Memory | |||||
Card slot | No | ||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||
UFS 3.0 | |||||
Main Camera | |||||
Video | 4K@30/60fps, 1080p@30fps (gyro-EIS) | ||||
Features | Six-LED dual-tone flash, Auto-HDR, panorama | ||||
Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8", 1.0µm, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6", 1.0µm | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 20MP, f/2.2 | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | No | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 3600 mAh, non-removable | ||||
Charging | Fast charging 24W mCharge | ||||
Misc | |||||
Colors | Twilight Forest, Dream Unicorn, Black Mirror, White story |
No comments on MEIZU 16s Pro. You can be the first! 🏆
+ Add comment