MEIZU 16
- Display: 6.0″ / 1080 × 2160
- Hardware: 6GB RAM / Snapdragon 845
- Camera: 20Mpix / Dual
- Battery: 3010mAh / Li-Ion
- Dimensions: 150.5 × 73.2 × 7.3 mm / 5.93 × 2.88 × 0.29 in
MEIZU 16 smartphone features a 6.0 inches display with 1080x2160 resolution. Its hardware is based on Snapdragon 845 processor and has 6GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 73.2x150.5x7.3 mm. The battery has 3010mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA - China | |||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | ||||||
| HSDPA 850 / 900 / 1900 / 2100 - China | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 40 - Global | ||||||
| 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | |||||||
| Launch | |||||||
| Announced | 2018, August | ||||||
| Status | Available. Released 2018, August | ||||||
| Body | |||||||
| Dimensions | 150.5 x 73.2 x 7.3 mm (5.93 x 2.88 x 0.29 in) | ||||||
| Weight | 152 g (5.36 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Display | |||||||
| Type | Super AMOLED | ||||||
| Size | 6.0 inches, 92.9 cm2 (~84.3% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | ||||||
| Platform | |||||||
| OS | Android 8.1 (Oreo), Flyme UI | ||||||
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||||||
| GPU | Adreno 630 | ||||||
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 64GB 6GB RAM, 128GB 8GB RAM | ||||||
| UFS 2.1 | |||||||
| Main Camera | |||||||
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||||
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | ||||||
| Dual | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, Laser AF | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0 | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Ion 3010 mAh, non-removable | ||||||
| Charging | Fast charging 24W mCharge 4 | ||||||
| Misc | |||||||
| Colors | Black, White | ||||||
No comments on MEIZU 16. You can be the first! 🏆
+ Add comment