MEIZU 16 Plus
- Display: 6.5″ / 1080 × 2160
- Hardware: 6GB RAM / Snapdragon 845
- Camera: 20Mpix / Dual
- Battery: 3570mAh / Li-Ion
- Dimensions: 160.4 × 78.2 × 7.3 mm / 6.31 × 3.08 × 0.29 in
MEIZU 16 Plus smartphone features a 6.5 inches display with 1080x2160 resolution. Its hardware is based on Snapdragon 845 processor and has 6GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 78.2x160.4x7.3 mm. The battery has 3570mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 & TD-SCDMA - China | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | ||||||
HSDPA 850 / 900 / 1900 / 2100 - China | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 40 - Global | ||||||
1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | |||||||
Launch | |||||||
Announced | 2018, August | ||||||
Status | Available. Released 2018, August | ||||||
Body | |||||||
Dimensions | 160.4 x 78.2 x 7.3 mm (6.31 x 3.08 x 0.29 in) | ||||||
Weight | 182 g (6.42 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Display | |||||||
Type | Super AMOLED | ||||||
Size | 6.5 inches, 107.9 cm2 (~86.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~374 ppi density) | ||||||
Platform | |||||||
OS | Android 8.0 (Oreo), Flyme UI | ||||||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||||||
GPU | Adreno 630 | ||||||
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||||
Features | Six-LED dual-tone flash, Auto-HDR, panorama | ||||||
Dual | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, AF | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
NFC | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 3570 mAh, non-removable | ||||||
Charging | Fast charging 24W mCharge 4 | ||||||
Misc | |||||||
Colors | Black, White |
No comments on MEIZU 16 Plus. You can be the first! 🏆
+ Add comment