MEIZU 15
- Display: 5.46″ / 1080 × 1920
- Hardware: 4GB RAM / Snapdragon 660
- Camera: 20Mpix / Dual
- Battery: 3000mAh / Li-Ion
- Dimensions: 143 × 72 × 7.3 mm / 5.63 × 2.83 × 0.29 in
MEIZU 15 smartphone features a 5.46 inches display with 1080x1920 resolution. Its hardware is based on Snapdragon 660 processor and has 4GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 72x143x7.3 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 & TD-SCDMA | |||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||||||
4G bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |||||||
1, 3, 5, 8, 34, 38, 39, 40, 41 | |||||||
Launch | |||||||
Announced | 2018, April | ||||||
Status | Available. Released 2018, April | ||||||
Body | |||||||
Dimensions | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) | ||||||
Weight | 152 g (5.36 oz) | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Display | |||||||
Type | Super AMOLED | ||||||
Size | 5.46 inches, 82.2 cm2 (~79.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | ||||||
Platform | |||||||
OS | Android 7.1.2 (Nougat), Flyme 7.3 | ||||||
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 512 | ||||||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||||||
eMMC 5.1 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Features | Six-LED dual-tone flash, HDR, panorama | ||||||
Dual | 12 MP, f/1.8, 1/2.3", 1.55 µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8", 1.0 µm, AF, portraits only | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
NFC | No | ||||||
Features | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3000 mAh, non-removable | ||||||
Charging | Fast charging 24W mCharge 4 | ||||||
Misc | |||||||
Colors | Ink, Yakin, Indigo, White | ||||||
Tests | |||||||
Loudspeaker | Voice 77dB / Noise 74dB / Ring 80dB | ||||||
Audio quality | Noise -93.2dB / Crosstalk -93.9dB | ||||||
Display | Contrast ratio: Infinite (nominal), 4.082 (sunlight) | ||||||
Camera | Photo / Video | ||||||
Battery life | Endurance rating 77h | ||||||
Performance | AnTuTu: 128680 (v7) GeekBench: 5770 (v4.4) GFXBench: 9.2fps (ES 3.1 onscreen) |
No comments on MEIZU 15. You can be the first! 🏆
+ Add comment