MEIZU 15 Plus
- Display: 5.95″ / 1440 × 2560
- Hardware: 6GB RAM / Exynos 8895
- Camera: 20Mpix / Dual
- Battery: 3500mAh / Li-Ion
- Dimensions: 153.8 × 78.3 × 7.3 mm / 6.06 × 3.08 × 0.29 in
MEIZU 15 Plus smartphone features a 5.95 inches display with 1440x2560 resolution. Its hardware is based on Exynos 8895 processor and has 6GB memory. The camera contains a dual module. The main camera is a 20 Mpix sensor. The dimensions are 78.3x153.8x7.3 mm. The battery has 3500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
CDMA 800 & TD-SCDMA | |||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||||||
4G bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||||||
1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |||||||
1, 3, 5, 8, 34, 38, 39, 40, 41 | |||||||
Launch | |||||||
Announced | 2018, April | ||||||
Status | Available. Released 2018, April | ||||||
Body | |||||||
Dimensions | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) | ||||||
Weight | 177 g (6.24 oz) | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Display | |||||||
Type | Super AMOLED | ||||||
Size | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) | ||||||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) | ||||||
Platform | |||||||
OS | Android 7.1.2 (Nougat), Flyme 7.3 | ||||||
CPU | Octa-core (4x2.5 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G71 MP20 | ||||||
Chipset | Exynos 8895 (10 nm) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||||||
UFS 2.1 | |||||||
Main Camera | |||||||
Video | 4K@30fps, 1080p@30fps (gyro-EIS) | ||||||
Features | Six-LED dual-tone flash, HDR, panorama | ||||||
Dual | 12 MP, f/1.8, 1/2.3", 1.55 µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8", 1.0 µm, AF, portraits only | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
NFC | No | ||||||
Features | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 3500 mAh, non-removable | ||||||
Charging | Fast charging 24W mCharge 4 | ||||||
Misc | |||||||
Colors | Gray, Yakin, Ink | ||||||
Tests | |||||||
Performance | GeekBench: 6122 (v4.4) | ||||||
No comments on MEIZU 15 Plus. You can be the first! 🏆
+ Add comment