LENOVO K10 Plus
- Display: 6.22″ / 720 × 1520
- Hardware: 4GB RAM / Snapdragon 632
- Camera: 13Mpix / Triple
- Battery: 4050mAh / Li-Po
- Dimensions: 158.3 × 75.8 × 8.3 mm / 6.23 × 2.98 × 0.33 in
LENOVO K10 Plus smartphone features a 6.22 inches display with 720x1520 resolution. Its hardware is based on Snapdragon 632 processor and has 4GB memory. The camera contains a triple module. The main camera is a 13 Mpix sensor. The dimensions are 75.8x158.3x8.3 mm. The battery has 4050mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA | |||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Launch | |||||
| Announced | 2019, September 23 | ||||
| Status | Available. Released 2019, September 30 | ||||
| Body | |||||
| Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) | ||||
| Weight | 172 g (6.07 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Build | Glass front, plastic back, plastic frame | ||||
| Display | |||||
| Type | IPS LCD | ||||
| Size | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) | ||||
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie), ZUI 11 | ||||
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | ||||
| GPU | Adreno 506 | ||||
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||||
| Memory | |||||
| Card slot | microSDXC (dedicated slot) | ||||
| Internal | 64GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | LED flash, panorama, HDR | ||||
| Triple | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS | ||||
| Radio | FM radio, recording | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||||
| Battery | |||||
| Type | Li-Po 4050 mAh, non-removable | ||||
| Charging | Charging 10W | ||||
| Misc | |||||
| Colors | Black, Sprite | ||||
| Models | PAGW0015IN, L39051 | ||||
| SAR | 0.34 W/kg (head) 0.90 W/kg (body) | ||||
No comments on LENOVO K10 Plus. You can be the first! 🏆
+ Add comment