INFINIX Hot 9 Pro
- Display: 6.6″ / 720 × 1600
- Hardware: 4GB RAM / Helio P22
- Camera: 48Mpix / Triple
- Battery: 5000mAh / Li-Po
- Dimensions: 165 × 76.8 × 8.7 mm / 6.5 × 3.02 × 0.34 in
INFINIX Hot 9 Pro smartphone features a 6.6 inches display with 720x1600 resolution. Its hardware is based on Helio P22 processor and has 4GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 76.8x165x8.7 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||
4G bands | 1, 3, 5, 8, 38, 40, 41 | ||||
Launch | |||||
Announced | 2020, May 29 | ||||
Status | Available. Released 2020, June 05 | ||||
Body | |||||
Dimensions | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) | ||||
Weight | 185 g (6.53 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front, plastic back, plastic frame | ||||
Display | |||||
Type | IPS LCD, 480 nits (typ) | ||||
Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) | ||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | ||||
Platform | |||||
OS | Android 10, XOS 6.0 | ||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||
GPU | PowerVR GE8320 | ||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||
Memory | |||||
Card slot | microSDXC (dedicated slot) | ||||
Internal | 64GB 4GB RAM | ||||
eMMC 5.1 | |||||
Main Camera | |||||
Video | 1080p@30fps | ||||
Features | Quad-LED flash, panorama, HDR | ||||
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 8 MP, (wide) | ||||
Features | LED flash | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS | ||||
Radio | FM radio | ||||
USB | microUSB 2.0, USB On-The-Go | ||||
NFC | No | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 5000 mAh, non-removable | ||||
Misc | |||||
Colors | Violet, Ocean Wave | ||||
Models | X655F | ||||
SAR | 0.99 W/kg (head) 0.84 W/kg (body) |
No comments on INFINIX Hot 9 Pro. You can be the first! 🏆
+ Add comment