HUAWEI Y8s
- Display: 6.5″ / 1080 × 2340
- Hardware: 4GB RAM / Kirin 710
- Camera: 48Mpix / Dual
- Battery: 4000mAh / Li-Po
- Dimensions: 162.4 × 77.1 × 8.1 mm / 6.39 × 3.04 × 0.32 in
HUAWEI Y8s smartphone features a 6.5 inches display with 1080x2340 resolution. Its hardware is based on Kirin 710 processor and has 4GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 77.1x162.4x8.1 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / HSPA / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||
3G bands | HSDPA 850 / 900 / 2100 - JKM-LX2 | |||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JKM-LX3 | ||||||||
HSDPA 900 / 2100 - JKM-LX1 | ||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |||||||
4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 - JKM-LX2 | |||||||
2, 3, 4, 5, 7, 28 - JKM-LX3 | ||||||||
1, 3, 5, 7, 8, 20 - JKM-LX1 | ||||||||
Launch | ||||||||
Announced | 2020, May 6 | |||||||
Status | Available. Released 2020, May 21 | |||||||
Body | ||||||||
Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) | |||||||
Weight | 180 g (6.35 oz) | |||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||||
Display | ||||||||
Type | IPS LCD | |||||||
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |||||||
Platform | ||||||||
OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |||||||
GPU | Mali-G51 MP4 | |||||||
Chipset | Kirin 710 (12 nm) | |||||||
Memory | ||||||||
Card slot | microSDXC | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||||||
Main Camera | ||||||||
Video | 1080p@30fps | |||||||
Features | LED flash, HDR, panorama | |||||||
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) | |||||||
Selfie camera | ||||||||
Video | 1080p@30fps | |||||||
Features | HDR | |||||||
Dual | 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 4.2, A2DP, LE | |||||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||||
Radio | FM radio | |||||||
USB | microUSB 2.0 | |||||||
NFC | No | |||||||
Features | ||||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||||
Battery | ||||||||
Type | Li-Po 4000 mAh, non-removable | |||||||
Charging | Charging 10W | |||||||
Misc | ||||||||
Colors | Emerald Green, Midnight Black | |||||||
Models | JKM-LX1, JKM-LX2, JKM-LX3 |
No comments on HUAWEI Y8s. You can be the first! 🏆
+ Add comment