HUAWEI Y6s (2019)
- Display: 6.09″ / 720 × 1560
- Hardware: 3GB RAM / Helio P35
- Camera: 13Mpix / Single
- Battery: 3020mAh / Li-Po
- Dimensions: 156.3 × 73.5 × 8 mm / 6.15 × 2.89 × 0.31 in
HUAWEI Y6s (2019) smartphone features a 6.09 inches display with 720x1560 resolution. Its hardware is based on Helio P35 processor and has 3GB memory. The camera contains a single module. The main camera is a 13 Mpix sensor. The dimensions are 73.5x156.3x8 mm. The battery has 3020mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - JAT-L29, JAT-LX1, JAT-LX1 NFC | ||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JAT-LX3 | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - JAT-L29 | ||||||
1, 3, 5, 7, 8, 20 - JAT-LX1 NFC, JAT-LX1 | |||||||
1, 2, 3, 4, 5, 7, 8, 28, 38, 41 - JAT-LX3 | |||||||
Launch | |||||||
Announced | 2020, January 30 | ||||||
Status | Available. Released 2020, May | ||||||
Body | |||||||
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) | ||||||
Weight | 150 g (5.29 oz) | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Build | Glass front, plastic back, plastic frame | ||||||
Display | |||||||
Type | IPS LCD | ||||||
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | ||||||
Platform | |||||||
OS | Android 9.0 (Pie), EMUI 9.1 | ||||||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||||||
Memory | |||||||
Card slot | microSDXC (dedicated slot) | ||||||
Internal | 32GB 3GB RAM, 64GB 3GB RAM | ||||||
eMMC 5.1 | |||||||
Main Camera | |||||||
Single | 13 MP, f/1.8, PDAF | ||||||
Video | 1080p@30fps | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie camera | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0 | ||||||
Sound | |||||||
Loudspeaker | Yes | ||||||
3.5mm jack | Yes | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Radio | FM Radio, built-in antenna | ||||||
USB | microUSB 2.0 | ||||||
NFC | Yes (JAT-LX1 NFC only) | ||||||
Features | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||||||
Battery | |||||||
Type | Li-Po 3020 mAh, non-removable | ||||||
Misc | |||||||
Colors | Orchid Blue, Starry Black | ||||||
Models | JAT-LX3, JAT-L29, JAT-LX1, JAT-L41 |
No comments on HUAWEI Y6s (2019). You can be the first! 🏆
+ Add comment