HUAWEI P40 Pro+
- Display: 6.58″ / 1200 × 2640
- Hardware: 8GB RAM / 990 5G
- Camera: 50Mpix / Quad
- Battery: 4200mAh / Li-Po
- Dimensions: 158.2 × 72.6 × 9 mm / 6.23 × 2.86 × 0.35 in
HUAWEI P40 Pro+ smartphone features a 6.58 inches display with 1200x2640 resolution. Its hardware is based on 990 5G processor and has 8GB memory. The camera contains a quad module. The main camera is a 50 Mpix sensor. The dimensions are 72.6x158.2x9 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE / 5G | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |||||
Launch | ||||||
Announced | 2020, March 26 | |||||
Status | Available. Released 2020, June 06 | |||||
Body | ||||||
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | |||||
Weight | 226 g (7.97 oz) | |||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||||
Build | Glass front, ceramic back, ceramic frame | |||||
Display | ||||||
Type | OLED, 90Hz, HDR10 | |||||
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |||||
Resolution | 1200 x 2640 pixels (~441 ppi density) | |||||
Platform | ||||||
OS | Android 10, EMUI 10.1, no Google Play Services | |||||
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |||||
GPU | Mali-G76 MP16 | |||||
Chipset | Kirin 990 5G (7 nm+) | |||||
Memory | ||||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |||||
UFS 3.0 | ||||||
Main Camera | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |||||
Features | Leica optics, LED flash, panorama, HDR | |||||
Five | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) | |||||
Selfie camera | ||||||
Video | 4K@30/60fps, 1080p@30/60fps | |||||
Features | HDR | |||||
Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | No | |||||
32-bit/384kHz audio | ||||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.1, A2DP, LE | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Radio | No | |||||
USB | USB Type-C 3.1, USB On-The-Go | |||||
NFC | Yes | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||||
Battery | ||||||
Type | Li-Po 4200 mAh, non-removable | |||||
Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W | |||||
Misc | ||||||
Colors | White Ceramic, Black Ceramic | |||||
Models | ELS-N39 | |||||
Tests | ||||||
Loudspeaker | -27.4 LUFS (Good) | |||||
Display | Contrast ratio: Infinite (nominal) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 95h | |||||
Performance | AnTuTu: 529687 (v8) GeekBench: 3203 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
No comments on HUAWEI P40 Pro+. You can be the first! 🏆
+ Add comment