HUAWEI P40 lite
- Display: 6.4″ / 1080 × 2310
- Hardware: 6GB RAM / Kirin 810
- Camera: 48Mpix / Quad
- Battery: 4200mAh / Li-Po
- Dimensions: 159.2 × 76.3 × 8.7 mm / 6.27 × 3 × 0.34 in
HUAWEI P40 lite smartphone features a 6.4 inches display with 1080x2310 resolution. Its hardware is based on Kirin 810 processor and has 6GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 76.3x159.2x8.7 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - JNY-L21A, JNY-L01A, JNY-L21B | ||||
1, 2, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 - JNY-L22A, JNY-L02A, JNY-L22B | |||||
Launch | |||||
Announced | 2020, February 27 | ||||
Status | Available. Released 2020, March 02 | ||||
Body | |||||
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) | ||||
Weight | 183 g (6.46 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front, plastic back, plastic frame | ||||
Display | |||||
Type | LTPS IPS LCD | ||||
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | ||||
Resolution | 1080 x 2310 pixels (~398 ppi density) | ||||
Platform | |||||
OS | Android 10, EMUI 10, no Google Play Services | ||||
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | ||||
GPU | Mali-G52 MP6 | ||||
Chipset | Kirin 810 (7 nm) | ||||
Memory | |||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||
Internal | 128GB 6GB RAM | ||||
UFS 2.1 | |||||
Main Camera | |||||
Video | 1080p@30fps | ||||
Features | LED flash, HDR, panorama | ||||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B | ||||
Features | |||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4200 mAh, non-removable | ||||
Charging | Fast charging 40W, 70% in 30 min (advertised) | ||||
Misc | |||||
Colors | Black, Emerald Green, Light Pink/Blue | ||||
Models | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B, JNY-LX1 | ||||
Tests | |||||
Loudspeaker | -27.0 LUFS (Good) | ||||
Display | Contrast ratio: 1085:1 (nominal) | ||||
Camera | Photo / Video | ||||
Battery life | Endurance rating 121h | ||||
Performance | AnTuTu: 325777 (v8) GeekBench: 7846 (v4.4), 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
No comments on HUAWEI P40 lite. You can be the first! 🏆
+ Add comment