HUAWEI P40 lite 5G
- Display: 6.5″ / 1080 × 2400
- Hardware: 6GB RAM / 820 5G
- Camera: 64Mpix / Quad
- Battery: 4000mAh / Li-Po
- Dimensions: 162.3 × 75 × 8.6 mm / 6.39 × 2.95 × 0.34 in
HUAWEI P40 lite 5G smartphone features a 6.5 inches display with 1080x2400 resolution. Its hardware is based on 820 5G processor and has 6GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 75x162.3x8.6 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE / 5G | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | ||||
Launch | |||||
Announced | 2020, May 15 | ||||
Status | Available. Released 2020, May 28 | ||||
Body | |||||
Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) | ||||
Weight | 189 g (6.67 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | LTPS IPS LCD, HDR10 | ||||
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||
Platform | |||||
OS | Android 10, EMUI 10.1, no Google Play Services | ||||
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | ||||
GPU | Mali-G57 (6-core) | ||||
Chipset | Kirin 820 5G (7nm) | ||||
Memory | |||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||
Internal | 128GB 6GB RAM | ||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30fps | ||||
Features | LED flash, Panorama, HDR | ||||
Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 16 MP, f/2.0, (wide) | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.1, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||
Radio | No | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4000 mAh, non-removable | ||||
Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W | ||||
Misc | |||||
Colors | Crush Green, Space Silver, Midnight Black | ||||
Models | CDY-NX9A |
No comments on HUAWEI P40 lite 5G. You can be the first! 🏆
+ Add comment