HUAWEI P30 Pro
- Display: 6.47″ / 1080 × 2340
- Hardware: 6GB RAM / Kirin 980
- Camera: 40Mpix / Triple
- Battery: 4200mAh / Li-Po
- Dimensions: 158 × 73.4 × 8.4 mm / 6.22 × 2.89 × 0.33 in
HUAWEI P30 Pro smartphone features a 6.47 inches display with 1080x2340 resolution. Its hardware is based on Kirin 980 processor and has 6GB memory. The camera contains a triple module. The main camera is a 40 Mpix sensor. The dimensions are 73.4x158x8.4 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |||||
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 | ||||||
Launch | ||||||
Announced | 2019, March 26 | |||||
Status | Available. Released 2019, March 26 | |||||
Body | ||||||
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | |||||
Weight | 192 g (6.77 oz) | |||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
IP68 dust/water resistant (up to 2m for 30 mins) | ||||||
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |||||
Display | ||||||
Type | OLED, HDR10 | |||||
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |||||
Platform | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 | |||||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |||||
GPU | Mali-G76 MP10 | |||||
Chipset | Kirin 980 (7 nm) | |||||
Memory | ||||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |||||
UFS 2.1 | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |||||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |||||
Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |||||
Features | HDR | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm jack | No | |||||
32-bit/384kHz audio | ||||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.0, A2DP, aptX HD, LE | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Radio | No | |||||
USB | USB Type-C 3.1 | |||||
NFC | Yes | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||||
Battery | ||||||
Type | Li-Po 4200 mAh, non-removable | |||||
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W | |||||
Misc | ||||||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue | |||||
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 | |||||
Tests | ||||||
Loudspeaker | -28.1 LUFS (Average) | |||||
Audio quality | Noise -90.5dB / Crosstalk -93.0dB | |||||
Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 100h | |||||
Performance | AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
No comments on HUAWEI P30 Pro. You can be the first! 🏆
+ Add comment