HUAWEI nova 5 Pro
- Display: 6.39″ / 1080 × 2340
- Hardware: 8GB RAM / Kirin 980
- Camera: 48Mpix / Quad
- Battery: 3500mAh / Li-Po
- Dimensions: 157.4 × 74.8 × 7.3 mm / 6.2 × 2.94 × 0.29 in
HUAWEI nova 5 Pro smartphone features a 6.39 inches display with 1080x2340 resolution. Its hardware is based on Kirin 980 processor and has 8GB memory. The camera contains a quad module. The main camera is a 48 Mpix sensor. The dimensions are 74.8x157.4x7.3 mm. The battery has 3500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / CDMA / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
CDMA 800 & TD-SCDMA | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | ||||
Launch | |||||
Announced | 2019, June | ||||
Status | Available. Released 2019, June | ||||
Body | |||||
Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) | ||||
Weight | 171 g (6.03 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front, glass back, aluminum frame | ||||
Display | |||||
Type | OLED | ||||
Size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) | ||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||
Platform | |||||
OS | Android 9.0 (Pie), EMUI 9.1 | ||||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||||
GPU | Mali-G76 MP10 | ||||
Chipset | Kirin 980 (7 nm) | ||||
Memory | |||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
UFS 2.1 | |||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30fps | ||||
Features | LED flash, HDR, panorama | ||||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||
Features | HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | No | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||
Radio | No | ||||
USB | USB Type-C 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 3500 mAh, non-removable | ||||
Charging | Fast charging 40W, 85% in 30 min (advertised) | ||||
Misc | |||||
Colors | Black, Purple, Green, Orange | ||||
Models | SEA-AL10, SEA-TL10 |
No comments on HUAWEI nova 5 Pro. You can be the first! 🏆
+ Add comment