HUAWEI Mate X2
- Display: 8.0″ / 2200 × 2480
- Hardware: 8GB RAM / 9000 5G
- Camera: 50Mpix / Quad
- Battery: 4500mAh / Li-Po
- Dimensions: 161.8 × 145.8 × 8.2 mm / 6.37 × 5.74 × 0.32 in
HUAWEI Mate X2 smartphone features a 8.0 inches display with 2200x2480 resolution. Its hardware is based on 9000 5G processor and has 8GB memory. The camera contains a quad module. The main camera is a 50 Mpix sensor. The dimensions are 145.8x161.8x8.2 mm. The battery has 4500mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |||||
5G bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | |||||
CDMA2000 1xEV-DO | ||||||
Launch | ||||||
Announced | 2021, February 22 | |||||
Status | Available. Released 2021, February 25 | |||||
Body | ||||||
Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mmFolded: 161.8 x 74.6 x 14.7 mm | |||||
Weight | 295 g (10.41 oz) | |||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Build | Glass front, glass back, aluminum frame | |||||
Display | ||||||
Type | Foldable OLED, 90Hz | |||||
Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) | |||||
Resolution | 2200 x 2480 pixels (~413 ppi density) | |||||
Cover display:OLED, 90Hz, 6.45 inches, 1160 x 2700 pixels | ||||||
Platform | ||||||
OS | Android 10, EMUI 11, no Google Play Services | |||||
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |||||
GPU | Mali-G78 MP24 | |||||
Chipset | Kirin 9000 5G (5 nm) | |||||
Memory | ||||||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||||
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |||||
UFS 3.X | ||||||
Main Camera | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||
Features | Leica optics, LED flash, panorama, HDR | |||||
Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom16 MP, f/2.2, 17mm (ultrawide), AF | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 16 MP, f/2.2, (wide) | |||||
Features | HDR, panorama | |||||
Sound | ||||||
Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | No | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.2, A2DP, LE | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Radio | No | |||||
USB | USB Type-C 3.1, USB On-The-Go | |||||
NFC | Yes | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |||||
Battery | ||||||
Type | Li-Po 4500 mAh, non-removable | |||||
Charging | Fast charging 55WHuawei SuperCharge | |||||
Misc | ||||||
Colors | Black, White, Light Blue, Rose Gold | |||||
Models | TET-AN00 | |||||
Tests | ||||||
Loudspeaker | -26.8 LUFS (Good) | |||||
Display | Contrast ratio: Infinite (nominal) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 74h | |||||
Performance | AnTuTu: 632818 (v8)GeekBench: 14393 (v4.4), 3389 (v5.1)GFXBench: 29fps (ES 3.1 onscreen) |
No comments on HUAWEI Mate X2. You can be the first! 🏆
+ Add comment