HTC 10
                        - Display: 5.2″ / 1440 × 2560
 - Hardware: 4GB RAM / Snapdragon 820
 - Camera: 12Mpix / Single
 - Battery: 3000mAh / Li-Ion
 - Dimensions: 145.9 × 71.9 × 9 mm / 5.74 × 2.83 × 0.35 in
 
HTC 10 smartphone features a 5.2 inches display with 1440x2560 resolution. Its hardware is based on Snapdragon 820 processor and has 4GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 71.9x145.9x9 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Launch | |||||
| Announced | 2016, April 12 | ||||
| Status | Available. Released 2016, April 12 | ||||
| Body | |||||
| Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) | ||||
| Weight | 161 g (5.68 oz) | ||||
| SIM | Nano-SIM | ||||
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | ||||
| Display | |||||
| Type | Super LCD5 | ||||
| Size | 5.2 inches, 74.5 cm2 (~71.1% screen-to-body ratio) | ||||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | ||||
| Protection | Corning Gorilla Glass 3 | ||||
| Platform | |||||
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Sense UI | ||||
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||||
| GPU | Adreno 530 | ||||
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||||
| Memory | |||||
| Card slot | microSDXC (dedicated slot) | ||||
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | ||||
| Main Camera | |||||
| Single | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, Laser AF, OIS | ||||
| Video | 4K@30fps, 720p@120fps, HDR, stereo sound rec. | ||||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 5 MP, f/1.8, 23mm (wide), 1/4.1", 1.34µm, OIS, AF | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | Yes | ||||
| 24-bit/192kHz audio | |||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||
| Bluetooth | 4.2, A2DP, aptX | ||||
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | ||||
| Radio | No | ||||
| USB | USB Type-C 3.1 | ||||
| NFC | Yes | ||||
| Features | |||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 3000 mAh, non-removable | ||||
| Stand-by | Up to 456 h (3G) | ||||
| Talk time | Up to 27 h (3G) | ||||
| Charging | Fast charging 18W, 50% in 30 min (advertised) Quick Charge 3.0 | ||||
| Misc | |||||
| Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | ||||
| Models | 10, M10h, HTC6545LVW, HTV32, 2PS64, 2PS6200 | ||||
| Tests | |||||
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 63dB | ||||
| Audio quality | Noise -90.4dB / Crosstalk -87.3dB | ||||
| Camera | Photo / Video | ||||
| Battery life | Endurance rating 66h | ||||
| Performance | Basemark OS II 2.0: 1839Basemark X: 28882 | ||||
No comments on HTC 10. You can be the first! 🏆
        + Add comment