HONOR X10 5G
- Display: 6.63″ / 1080 × 2400
- Hardware: 6GB RAM / 820 5G
- Camera: 40Mpix / Triple
- Battery: 4300mAh / Li-Po
- Dimensions: 163.7 × 76.5 × 8.8 mm / 6.44 × 3.01 × 0.35 in
HONOR X10 5G smartphone features a 6.63 inches display with 1080x2400 resolution. Its hardware is based on 820 5G processor and has 6GB memory. The camera contains a triple module. The main camera is a 40 Mpix sensor. The dimensions are 76.5x163.7x8.8 mm. The battery has 4300mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| CDMA 800 & TD-SCDMA | |||||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps, 5G 2.3 Gbps DL | ||||||
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||||||
| 5G bands | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA | ||||||
| Launch | |||||||
| Announced | 2020, May 20 | ||||||
| Status | Available. Released 2020, May 26 | ||||||
| Body | |||||||
| Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) | ||||||
| Weight | 203 g (7.16 oz) | ||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Build | Glass front (Aluminosilicate glass) | ||||||
| Display | |||||||
| Type | LTPS IPS LCD, 90Hz | ||||||
| Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | ||||||
| Protection | Aluminosilicate glass | ||||||
| Platform | |||||||
| OS | Android 10, Magic UI 3.1, no Google Play Services | ||||||
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | ||||||
| GPU | Mali-G57 (6-core) | ||||||
| Chipset | Kirin 820 5G (7nm) | ||||||
| Memory | |||||||
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
| Main Camera | |||||||
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS | ||||||
| Features | LED flash, panorama, HDR | ||||||
| Triple | 40 MP, f/1.8, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 17mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | Motorized pop-up 16 MP, f/2.2, 24mm (wide), 1/3.06", 1.0µm | ||||||
| Features | HDR | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.1, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
| Radio | No | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
| NFC | No | ||||||
| Features | |||||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
| Battery | |||||||
| Type | Li-Po 4300 mAh, non-removable | ||||||
| Charging | Fast charging 22.5W Reverse charging | ||||||
| Misc | |||||||
| Colors | Blue, Orange, Black, Silver | ||||||
| Models | TEL-TN00 | ||||||
No comments on HONOR X10 5G. You can be the first! 🏆
+ Add comment