HONOR View40
- Display: 6.72″ / 1236 × 2676
- Hardware: 8GB RAM
- Camera: 50Mpix / Triple
- Battery: 4000mAh / Li-Po
- Dimensions: 163.1 × 74.3 × 8 mm / 6.42 × 2.93 × 0.31 in
HONOR View40 smartphone features a 6.72 inches display with 1236x2676 resolution. Its hardware is based on 8GB memory. The camera contains a triple module. The main camera is a 50 Mpix sensor. The dimensions are 74.3x163.1x8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / HSPA / LTE / 5G | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
4G bands | LTE | |||||
5G bands | SA/NSA | |||||
Launch | ||||||
Announced | 2021, January 22 | |||||
Status | Cancelled | |||||
Body | ||||||
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) | |||||
Weight | 189 g (6.67 oz) | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
Display | ||||||
Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | |||||
Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) | |||||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |||||
Always-on display | ||||||
Platform | ||||||
OS | Android 10, with Google Play Services (unconfirmed) | |||||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |||||
GPU | Mali-G77 MC9 | |||||
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |||||
Memory | ||||||
Card slot | No | |||||
Internal | 256GB 8GB RAM | |||||
UFS 2.1 | ||||||
Main Camera | ||||||
Video | 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | |||||
Features | LED flash, panorama, HDR | |||||
Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF8 MP, f/2.4, 120˚, 17mm (ultrawide)2 MP, f/2.4, (macro) | |||||
Selfie camera | ||||||
Video | 1080p@30fps, gyro-EIS | |||||
Features | HDR | |||||
Dual | 16 MP, f/2.0, (wide)Color spectrum sensor | |||||
Sound | ||||||
Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | No | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
Bluetooth | 5.1, A2DP, LE | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Radio | No | |||||
USB | USB Type-C, USB On-The-Go | |||||
NFC | Yes | |||||
Infrared port | Yes | |||||
Features | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||
Battery | ||||||
Type | Li-Po 4000 mAh, non-removable | |||||
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised)Fast wireless charging 50W, 50% in 35 min (advertised)Reverse charging 5W | |||||
Misc | ||||||
Colors | Midnight Black, Rose Gold, Titanium Silver |
No comments on HONOR View40. You can be the first! 🏆
+ Add comment