HONOR Play4
- Display: 6.81″ / 1080 × 2400
- Hardware: 8GB RAM / 800 5G
- Camera: 64Mpix / Quad
- Battery: 4300mAh / Li-Po
- Dimensions: 170 × 78.5 × 8.9 mm / 6.69 × 3.09 × 0.35 in
HONOR Play4 smartphone features a 6.81 inches display with 1080x2400 resolution. Its hardware is based on 800 5G processor and has 8GB memory. The camera contains a quad module. The main camera is a 64 Mpix sensor. The dimensions are 78.5x170x8.9 mm. The battery has 4300mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| CDMA 800 & TD-SCDMA | ||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |||||
| 5G bands | 1, 38, 41, 77, 78, 79 SA/NSA | |||||
| Launch | ||||||
| Announced | 2020, June 03 | |||||
| Status | Available. Released 2020, June 13 | |||||
| Body | ||||||
| Dimensions | 170 x 78.5 x 8.9 mm (6.69 x 3.09 x 0.35 in) | |||||
| Weight | 213 g (7.51 oz) | |||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
| IP5X | ||||||
| Display | ||||||
| Type | IPS LCD | |||||
| Size | 6.81 inches, 112.0 cm2 (~83.9% screen-to-body ratio) | |||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |||||
| Platform | ||||||
| OS | Android 10, Magic UI 3.1, no Google Play Services | |||||
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |||||
| GPU | Mali-G57MP4 | |||||
| Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |||||
| Memory | ||||||
| Card slot | microSDXC | |||||
| Internal | 128GB 8GB RAM | |||||
| Main Camera | ||||||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |||||
| Features | Dual-LED flash, HDR, panorama | |||||
| Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||
| Selfie camera | ||||||
| Video | 1080p@30fps | |||||
| Single | 16 MP | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 5.1, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| Radio | FM radio | |||||
| USB | USB Type-C 2.0, USB On-The-Go | |||||
| NFC | No | |||||
| Features | ||||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
| Battery | ||||||
| Type | Li-Po 4300 mAh, non-removable | |||||
| Charging | Fast charging 22.5W, 70% in 30 min (advertised) | |||||
| Misc | ||||||
| Colors | Black, Blue, Light Blue | |||||
| Models | TNNH-AN00 | |||||
No comments on HONOR Play4. You can be the first! 🏆
+ Add comment