HONOR Play4 Pro
- Display: 6.57″ / 1080 × 2400
- Hardware: 8GB RAM / Kirin 990
- Camera: 40Mpix / Dual
- Battery: 4200mAh / Li-Po
- Dimensions: 162.7 × 75.8 × 8.9 mm / 6.41 × 2.98 × 0.35 in
HONOR Play4 Pro smartphone features a 6.57 inches display with 1080x2400 resolution. Its hardware is based on Kirin 990 processor and has 8GB memory. The camera contains a dual module. The main camera is a 40 Mpix sensor. The dimensions are 75.8x162.7x8.9 mm. The battery has 4200mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| CDMA 800 & TD-SCDMA | ||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |||||
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |||||
| Launch | ||||||
| Announced | 2020, June 03 | |||||
| Status | Available. Released 2020, June 10 | |||||
| Body | ||||||
| Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) | |||||
| Weight | 213 g (7.51 oz) | |||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
| Display | ||||||
| Type | IPS LCD | |||||
| Size | 6.57 inches, 104.2 cm2 (~84.5% screen-to-body ratio) | |||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |||||
| Platform | ||||||
| OS | Android 10, Magic UI 3.1, no Google Play Services | |||||
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |||||
| GPU | Mali-G76 MP16 | |||||
| Chipset | Kirin 990 (7 nm) | |||||
| Memory | ||||||
| Card slot | No | |||||
| Internal | 128GB 8GB RAM | |||||
| Main Camera | ||||||
| Video | 4K@30/60fps, 1080p@30fps, 1080p@960fps, OIS, gyro-EIS | |||||
| Features | LED flash, HDR, panorama | |||||
| Dual | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom | |||||
| Selfie camera | ||||||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |||||
| Features | Panorama | |||||
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, (ultrawide) | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | No | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 5.1, A2DP, LE | |||||
| GPS | Yes, with A-GPS, BDS | |||||
| Radio | No | |||||
| USB | USB Type-C 2.0, USB On-The-Go | |||||
| NFC | Yes | |||||
| Features | ||||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
| Battery | ||||||
| Type | Li-Po 4200 mAh, non-removable | |||||
| Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging | |||||
| Misc | ||||||
| Colors | Black, Blue, Light Blue | |||||
| Models | OXP-AN00 | |||||
No comments on HONOR Play4 Pro. You can be the first! 🏆
+ Add comment