HONOR Play 4T Pro
                        - Display: 6.3″ / 1080 × 2400
 - Hardware: 6GB RAM / Kirin 810
 - Camera: 48Mpix / Triple
 - Battery: 4000mAh / Li-Po
 - Dimensions: 157.4 × 73.2 × 7.8 mm / 6.2 × 2.88 × 0.31 in
 
HONOR Play 4T Pro smartphone features a 6.3 inches display with 1080x2400 resolution. Its hardware is based on Kirin 810 processor and has 6GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 73.2x157.4x7.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 & TD-SCDMA | |||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||||
| Launch | |||||
| Announced | 2020, April 09 | ||||
| Status | Available. Released 2020, April 09 | ||||
| Body | |||||
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | ||||
| Weight | 165 g (5.82 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | OLED | ||||
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | ||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | ||||
| Platform | |||||
| OS | Android 10, Magic UI 2, no Google Play Services | ||||
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | ||||
| GPU | Mali-G52 MP6 | ||||
| Chipset | Kirin 810 (7 nm) | ||||
| Memory | |||||
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||
| UFS 2.1 | |||||
| Main Camera | |||||
| Video | 4K@30fps, 1080p@30fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 16 MP, f/2.0, (wide) | ||||
| Features | HDR | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 4000 mAh, non-removable | ||||
| Charging | Fast charging 22.5W | ||||
| Misc | |||||
| Colors | Black, Blue, Green | ||||
| Models | AQM-AL10, AQM-TL10 | ||||
No comments on HONOR Play 4T Pro. You can be the first! 🏆
        + Add comment