HONOR 9X Pro
                        - Display: 6.59″ / 1080 × 2340
 - Hardware: 8GB RAM / Kirin 810
 - Camera: 48Mpix / Triple
 - Battery: 4000mAh / Li-Po
 - Dimensions: 163.5 × 77.3 × 8.8 mm / 6.44 × 3.04 × 0.35 in
 
HONOR 9X Pro smartphone features a 6.59 inches display with 1080x2340 resolution. Its hardware is based on Kirin 810 processor and has 8GB memory. The camera contains a triple module. The main camera is a 48 Mpix sensor. The dimensions are 77.3x163.5x8.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||
| CDMA 800 & TD-SCDMA | |||||||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||||||
| CDMA2000 1xEV-DO | |||||||||
| HSDPA 850 / 900 / 1900 / 2100 - International | |||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | ||||||||
| 4G bands | 1, 3, 7, 8, 20, 38, 40, 41 - International | ||||||||
| 1, 3, 5, 8, 38, 40, 41 - India | |||||||||
| 1, 3, 5, 8, 38, 39, 40, 41 - China | |||||||||
| Launch | |||||||||
| Announced | 2019, July 23 | ||||||||
| Status | Available. Released 2019, August 09 | ||||||||
| Body | |||||||||
| Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) | ||||||||
| Weight | 202 g (7.13 oz) | ||||||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||
| Build | Glass front, glass back, aluminum frame | ||||||||
| Display | |||||||||
| Type | LTPS IPS LCD | ||||||||
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | ||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | ||||||||
| Platform | |||||||||
| OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services | ||||||||
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | ||||||||
| GPU | Mali-G52 MP6 | ||||||||
| Chipset | Kirin 810 (7 nm) | ||||||||
| Memory | |||||||||
| Card slot | microSDXC (uses shared SIM slot) | ||||||||
| Internal | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||||||||
| Main Camera | |||||||||
| Video | 1080p@30fps, gyro-EIS | ||||||||
| Features | LED flash, HDR, panorama | ||||||||
| Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) | ||||||||
| Selfie camera | |||||||||
| Video | 1080p@60fps | ||||||||
| Single | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | ||||||||
| Sound | |||||||||
| Loudspeaker | Yes | ||||||||
| 3.5mm jack | Yes | ||||||||
| Comms | |||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
| Bluetooth | 4.2, A2DP, LE (International)5.0, A2DP, LE (China) | ||||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||
| Radio | FM radio | ||||||||
| USB | USB Type-C 2.0 | ||||||||
| NFC | No | ||||||||
| Features | |||||||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||||
| Battery | |||||||||
| Type | Li-Po 4000 mAh, non-removable | ||||||||
| Charging | Charging 10W | ||||||||
| Misc | |||||||||
| Colors | Midnight Black, Phantom Purple | ||||||||
| Models | HLK-AL10, HLK-TL10, HLK-L41, HLK-L42 | ||||||||
| Tests | |||||||||
| Loudspeaker | -31.1 LUFS (Below average) | ||||||||
| Display | Contrast ratio: 1319:1 (nominal) | ||||||||
| Camera | Photo / Video | ||||||||
| Battery life | Endurance rating 104h | ||||||||
| Performance | AnTuTu: 312668 (v8) GeekBench: 7836 (v4.4), 1911 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) | ||||||||
No comments on HONOR 9X Pro. You can be the first! 🏆
        + Add comment