HONOR 9X (China)
                        - Display: 6.59″ / 1080 × 2340
 - Hardware: 4GB RAM / Kirin 810
 - Camera: 48Mpix / Dual
 - Battery: 4000mAh / Li-Po
 - Dimensions: 163.1 × 77.2 × 8.8 mm / 6.42 × 3.04 × 0.35 in
 
HONOR 9X (China) smartphone features a 6.59 inches display with 1080x2340 resolution. Its hardware is based on Kirin 810 processor and has 4GB memory. The camera contains a dual module. The main camera is a 48 Mpix sensor. The dimensions are 77.2x163.1x8.8 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
 - Pictures
 
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | ||||
| 4G bands | 1, 3, 7, 8, 20 | ||||
| Launch | |||||
| Announced | 2019, July | ||||
| Status | Available. Released 2019, July | ||||
| Body | |||||
| Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) | ||||
| Weight | 206 g (7.27 oz) | ||||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | LTPS IPS LCD | ||||
| Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | ||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | ||||
| Platform | |||||
| OS | Android 9.0 (Pie), EMUI 9.1 | ||||
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | ||||
| GPU | Mali-G52 MP6 | ||||
| Chipset | Kirin 810 (7 nm) | ||||
| Memory | |||||
| Card slot | microSDXC (uses shared SIM slot) | ||||
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) | ||||
| Selfie camera | |||||
| Video | 1080p@60fps | ||||
| Single | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 4000 mAh, non-removable | ||||
| Charging | Charging 10W | ||||
| Misc | |||||
| Colors | Magic Night Black, Charm Sea Blue, Charm Red, Icelandic White | ||||
| Models | HLK-AL00, HLK-TL00 | ||||
No comments on HONOR 9X (China). You can be the first! 🏆
        + Add comment