HONOR 9S
- Display: 5.45″ / 720 × 1440
- Hardware: 2GB RAM / Helio P22
- Camera: 8Mpix / Single
- Battery: 3020mAh / Li-Po
- Dimensions: 146.5 × 70.9 × 8.4 mm / 5.77 × 2.79 × 0.33 in
HONOR 9S smartphone features a 5.45 inches display with 720x1440 resolution. Its hardware is based on Helio P22 processor and has 2GB memory. The camera contains a single module. The main camera is a 8 Mpix sensor. The dimensions are 70.9x146.5x8.4 mm. The battery has 3020mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Launch | |||||
| Announced | 2020, April 29 | ||||
| Status | Available. Released 2020, May 04 | ||||
| Body | |||||
| Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) | ||||
| Weight | 144 g (5.08 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | IPS LCD | ||||
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | ||||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||||
| Platform | |||||
| OS | Android 10, Magic UI 3.1, no Google Play Services | ||||
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||||
| GPU | PowerVR GE8320 | ||||
| Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||||
| Memory | |||||
| Card slot | microSDXC (dedicated slot) | ||||
| Internal | 32GB 2GB RAM | ||||
| Main Camera | |||||
| Single | 8 MP, f/2.0, (wide), AF | ||||
| Video | 1080p@30fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Selfie camera | |||||
| Video | 1080p@30fps | ||||
| Single | 5 MP, f/2.2 | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||
| Radio | FM radio | ||||
| USB | microUSB 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Accelerometer, proximity | ||||
| Battery | |||||
| Type | Li-Po 3020 mAh, non-removable | ||||
| Misc | |||||
| Colors | Black, Blue, Red | ||||
| Models | DUA-LX9 | ||||
No comments on HONOR 9S. You can be the first! 🏆
+ Add comment