BLACKVIEW P6000
- Display: 5.5″ / 1080 × 1920
- Hardware: 6GB RAM / Helio P25
- Camera: 21Mpix / Dual
- Battery: 6180mAh / Li-Ion
- Dimensions: 154.5 × 76.5 × 10.2 mm / 6.08 × 3.01 × 0.4 in
BLACKVIEW P6000 smartphone features a 5.5 inches display with 1080x1920 resolution. Its hardware is based on Helio P25 processor and has 6GB memory. The camera contains a dual module. The main camera is a 21 Mpix sensor. The dimensions are 76.5x154.5x10.2 mm. The battery has 6180mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE | ||||
| 4G bands | 1, 3, 7, 8, 20 | ||||
| Launch | |||||
| Announced | 2017 | ||||
| Status | Available. Released 2017 | ||||
| Body | |||||
| Dimensions | 154.5 x 76.5 x 10.2 mm (6.08 x 3.01 x 0.40 in) | ||||
| Weight | 230 g (8.11 oz) | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | IPS LCD | ||||
| Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | ||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||||
| Platform | |||||
| OS | Android 7.1.1 (Nougat) | ||||
| CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | ||||
| GPU | Mali-T880MP2 | ||||
| Chipset | Mediatek MT6757CD Helio P25 (16 nm) | ||||
| Memory | |||||
| Card slot | microSDXC | ||||
| Internal | 64GB 6GB RAM | ||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | Dual-LED flash, HDR, panorama | ||||
| Dual | 21 MP, f/2.0, AF 0.3 MP, (depth) | ||||
| Selfie camera | |||||
| Video | |||||
| Single | 8 MP | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||
| Bluetooth | 4.1, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||
| Battery | |||||
| Type | Li-Ion 6180 mAh, non-removable | ||||
| Charging | Charging 10W | ||||
| Misc | |||||
| Colors | Black, Blue | ||||
| Price | About 250 EUR | ||||
No comments on BLACKVIEW P6000. You can be the first! 🏆
+ Add comment