BLACKBERRY Z10

- Display: 4.2″ / 768 × 1280
- Hardware: 2GB RAM
- Camera: 8Mpix / Single
- Battery: 1800mAh / Li-Ion
- Dimensions: 130 × 65.6 × 9 mm / 5.12 × 2.58 × 0.35 in
BLACKBERRY Z10 smartphone features a 4.2 inches display with 768x1280 resolution. Its hardware is based on 2GB memory. The camera contains a single module. The main camera is a 8 Mpix sensor. The dimensions are 65.6x130x9 mm. The battery has 1800mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | ||||||||||
CDMA 800 / 1900 - STL100-4 | |||||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | ||||||||||
HSDPA 850 / 900 / 2100 - STL100-2 | |||||||||||
HSDPA 850 / 1700 / 1900 / 2100 / 800 - STL100-3HSDPA 900 / 2100 - STL100-4 | |||||||||||
HSDPA 850 / 1900 / 2100 / 800 - STL100-3 RFF91LW | |||||||||||
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | ||||||||||
4G bands | 3, 7, 8, 20 - STL100-2 | ||||||||||
LTE 700 / 850 / 1700 / 1900 - STL100-3 | |||||||||||
LTE 700 / 850 / 1700 / 1900 - STL100-3 RFF91LW | |||||||||||
13 - STL100-4 | |||||||||||
Launch | |||||||||||
Announced | 2013, January. Released 2013, January | ||||||||||
Status | Discontinued | ||||||||||
Body | |||||||||||
Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | ||||||||||
Weight | 137.5 g (4.83 oz) | ||||||||||
SIM | Micro-SIM | ||||||||||
Build | Glass front, plastic back, plastic frame | ||||||||||
Display | |||||||||||
Type | TFT | ||||||||||
Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) | ||||||||||
Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) | ||||||||||
Platform | |||||||||||
OS | BlackBerry OS 10, upgradable to 10.3.1 | ||||||||||
CPU | Dual-core 1.5 GHz Krait | ||||||||||
GPU | Adreno 225 | ||||||||||
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | ||||||||||
Memory | |||||||||||
Card slot | microSDXC (dedicated slot) | ||||||||||
Internal | 16GB 2GB RAM | ||||||||||
Main Camera | |||||||||||
Single | 8 MP, f/2.2, 31mm (standard), AF | ||||||||||
Video | 1080p@30fps | ||||||||||
Features | LED flash, HDR, panorama | ||||||||||
Selfie camera | |||||||||||
Video | 720p@30fps | ||||||||||
Single | 2 MP | ||||||||||
Sound | |||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Comms | |||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||||||||||
Bluetooth | 4.0, A2DP, LE | ||||||||||
GPS | Yes, with A-GPS | ||||||||||
Radio | No | ||||||||||
USB | microUSB 2.0 | ||||||||||
NFC | Yes | ||||||||||
Features | |||||||||||
Sensors | Accelerometer, gyro, proximity, compass | ||||||||||
HDMI port | |||||||||||
Battery | |||||||||||
Type | Li-Ion 1800 mAh, removable | ||||||||||
Stand-by | Up to 312 h | ||||||||||
Talk time | Up to 10 h | ||||||||||
Misc | |||||||||||
Colors | Black, White | ||||||||||
SAR | 1.07 W/kg (head) 1.07 W/kg (body) | ||||||||||
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | ||||||||||
Tests | |||||||||||
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | ||||||||||
Audio quality | Noise -82.8dB / Crosstalk -80.5dB | ||||||||||
Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) | ||||||||||
Camera | Photo / Video | ||||||||||
Battery life | Endurance rating 46h | ||||||||||
No comments on BLACKBERRY Z10. You can be the first! 🏆
+ Add comment