BLACKBERRY Q10

- Display: 3.1″ / 720 × 720
- Hardware: 2GB RAM / Snapdragon S4
- Camera: 8Mpix / Single
- Battery: 2100mAh / Li-Ion
- Dimensions: 119.6 × 66.8 × 10.4 mm / 4.71 × 2.63 × 0.41 in
BLACKBERRY Q10 smartphone features a 3.1 inches display with 720x720 resolution. Its hardware is based on Snapdragon S4 processor and has 2GB memory. The camera contains a single module. The main camera is a 8 Mpix sensor. The dimensions are 66.8x119.6x10.4 mm. The battery has 2100mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||
Technology | GSM / CDMA / HSPA / LTE | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||||||||
CDMA 800 / 1900 - SQN100-2, SQN100-4 | ||||||||||
3G bands | HSDPA 850 / 1900 / 2100 - SQN100-1 | |||||||||
HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 | ||||||||||
HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 | ||||||||||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE (market dependent) | |||||||||
4G bands | 2, 4, 5, 17 - SQN100-1, SQN100-5 | |||||||||
4, 13 - SQN100-2 | ||||||||||
3, 7, 8, 20 - SQN100-3 | ||||||||||
25 - SQN100-4 | ||||||||||
Launch | ||||||||||
Announced | 2013, January. Released 2013, April | |||||||||
Status | Discontinued | |||||||||
Body | ||||||||||
Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) | |||||||||
Weight | 139 g (4.90 oz) | |||||||||
SIM | Micro-SIM | |||||||||
Keyboard | QWERTY | |||||||||
Build | Glass front, plastic back, plastic frame | |||||||||
Display | ||||||||||
Type | Super AMOLED | |||||||||
Size | 3.1 inches, 31.0 cm2 (~38.8% screen-to-body ratio) | |||||||||
Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) | |||||||||
Platform | ||||||||||
OS | BlackBerry OS 10, upgradable to 10.3.1 | |||||||||
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |||||||||
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) | |||||||||
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |||||||||
Memory | ||||||||||
Card slot | microSDXC (dedicated slot) | |||||||||
Internal | 16GB 2GB RAM | |||||||||
Main Camera | ||||||||||
Single | 8 MP, f/2.2, 31mm (standard), AF | |||||||||
Video | 1080p@30fps | |||||||||
Features | LED flash, HDR, panorama | |||||||||
Selfie camera | ||||||||||
Video | 720p | |||||||||
Single | 2 MP | |||||||||
Sound | ||||||||||
Loudspeaker | Yes | |||||||||
3.5mm jack | Yes | |||||||||
Comms | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | |||||||||
Bluetooth | 4.0, A2DP | |||||||||
GPS | Yes, with A-GPS | |||||||||
Radio | FM radio (after SW upgrade) | |||||||||
USB | microUSB 2.0 | |||||||||
NFC | Yes | |||||||||
Features | ||||||||||
Sensors | Accelerometer, gyro, proximity, compass | |||||||||
HDMI port | ||||||||||
Battery | ||||||||||
Type | Li-Ion 2100 mAh, removable | |||||||||
Stand-by | Up to 360 h (3G) | |||||||||
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) | |||||||||
Misc | ||||||||||
Colors | Black, White | |||||||||
SAR | 1.16 W/kg (head) 0.75 W/kg (body) | |||||||||
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |||||||||
Tests | ||||||||||
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |||||||||
Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |||||||||
Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) | |||||||||
Camera | Photo / Video | |||||||||
Battery life | Endurance rating 56h | |||||||||
No comments on BLACKBERRY Q10. You can be the first! 🏆
+ Add comment