BLACKBERRY Leap
- Display: 5.0″ / 720 × 1280
- Hardware: 2GB RAM
- Camera: 8Mpix / Single
- Battery: 2800mAh / Li-Ion
- Dimensions: 144 × 72.8 × 9.5 mm / 5.67 × 2.87 × 0.37 in
BLACKBERRY Leap smartphone features a 5.0 inches display with 720x1280 resolution. Its hardware is based on 2GB memory. The camera contains a single module. The main camera is a 8 Mpix sensor. The dimensions are 72.8x144x9.5 mm. The battery has 2800mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / HSPA / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America | |||||
| HSDPA 850 / 900 / 1900 / 2100 - Global | ||||||
| Speed | HSPA, LTE | |||||
| 4G bands | 1, 2, 4, 5, 7, 13, 17 - North America | |||||
| 1, 3, 7, 8, 20 - Global | ||||||
| Launch | ||||||
| Announced | 2015, March. Released 2015, April | |||||
| Status | Discontinued | |||||
| Body | ||||||
| Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) | |||||
| Weight | 170 g (6.00 oz) | |||||
| SIM | Micro-SIM | |||||
| Display | ||||||
| Type | IPS LCD, | |||||
| Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |||||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |||||
| Platform | ||||||
| OS | BlackBerry OS 10.3.1 | |||||
| CPU | Dual-core 1.5 GHz Krait | |||||
| GPU | Adreno 225 | |||||
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |||||
| Memory | ||||||
| Card slot | microSDXC (dedicated slot) | |||||
| Internal | 16GB 2GB RAM | |||||
| Main Camera | ||||||
| Single | 8 MP, f/2.2, 31mm (standard), AF | |||||
| Video | 1080p@30fps, 720p@60fps | |||||
| Features | LED flash, HDR, panorama | |||||
| Selfie camera | ||||||
| Video | 720p | |||||
| Single | 2 MP | |||||
| Sound | ||||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |||||
| Bluetooth | 4.0, A2DP, EDR, LE | |||||
| GPS | Yes, with A-GPS | |||||
| Radio | FM radio | |||||
| USB | microUSB 2.0 | |||||
| NFC | No | |||||
| Features | ||||||
| Sensors | Accelerometer, proximity | |||||
| Battery | ||||||
| Type | Li-Ion 2800 mAh, non-removable | |||||
| Talk time | Up to 25 h | |||||
| Misc | ||||||
| Colors | Black, White | |||||
| Tests | ||||||
| Camera | Photo / Video | |||||
| Battery life | Endurance rating 45h | |||||
No comments on BLACKBERRY Leap. You can be the first! 🏆
+ Add comment