BLACKBERRY Classic Non Camera
- Display: 3.5″ / 720 × 720
- Hardware: 2GB RAM
- Battery: 2500mAh / Li-Ion
- Dimensions: 131 × 72.4 × 10.2 mm / 5.16 × 2.85 × 0.4 in
BLACKBERRY Classic Non Camera smartphone features a 3.5 inches display with 720x720 resolution. Its hardware is based on 2GB memory. The main camera. The dimensions are 72.4x131x10.2 mm. The battery has 2500mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||
| 4G bands | 4, 13 | ||||
| CDMA2000 1xEV-DO | |||||
| Launch | |||||
| Announced | 2015, February. Released 2015, March | ||||
| Status | Discontinued | ||||
| Body | |||||
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) | ||||
| Weight | 178 g (6.28 oz) | ||||
| SIM | Nano-SIM | ||||
| Keyboard | QWERTY | ||||
| Optical trackpad | |||||
| Display | |||||
| Type | IPS LCD, | ||||
| Size | 3.5 inches, 39.5 cm2 (~41.7% screen-to-body ratio) | ||||
| Resolution | 720 x 720 pixels, 1:1 ratio (~291 ppi density) | ||||
| Protection | Corning Gorilla Glass 3 | ||||
| Platform | |||||
| OS | BlackBerry OS 10.3.1 | ||||
| CPU | Dual-core 1.5 GHz Krait | ||||
| Memory | |||||
| Card slot | microSDXC (dedicated slot) | ||||
| Internal | 16GB 2GB RAM | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||||
| Bluetooth | 4.0, A2DP, EDR, LE | ||||
| GPS | Yes, with A-GPS | ||||
| Radio | FM radio | ||||
| USB | microUSB 2.0 (SlimPort) | ||||
| NFC | Yes | ||||
| Features | |||||
| Sensors | Accelerometer, gyro, proximity, compass | ||||
| MP3/WMA/WAV/eAAC+/FlAC playerDivX/XviD/MP4/WMV/H.264 playerPhoto/video editorDocument viewer | |||||
| Battery | |||||
| Type | Li-Ion 2500 mAh, non-removable | ||||
| Stand-by | Up to 384 h (3G) | ||||
| Talk time | Up to 22 h (3G) | ||||
| Misc | |||||
| Colors | Black | ||||
| SAR | 1.41 W/kg (head) 0.78 W/kg (body) | ||||
| Camera | |||||
| No | |||||
No comments on BLACKBERRY Classic Non Camera. You can be the first! 🏆
+ Add comment