ASUS Zenfone Max Pro (M2) ZB631KL
- Display: 6.26″ / 1080 × 2280
- Hardware: 3GB RAM / Snapdragon 660
- Camera: 12Mpix / Dual
- Battery: 5000mAh / Li-Po
- Dimensions: 157.9 × 75.5 × 8.5 mm / 6.22 × 2.97 × 0.33 in
ASUS Zenfone Max Pro (M2) ZB631KL smartphone features a 6.26 inches display with 1080x2280 resolution. Its hardware is based on Snapdragon 660 processor and has 3GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 75.5x157.9x8.5 mm. The battery has 5000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||||
4G bands | 1, 3, 5, 7, 8, 20, 40 | ||||
Launch | |||||
Announced | 2018, December | ||||
Status | Available. Released 2018, December | ||||
Body | |||||
Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) | ||||
Weight | 175 g (6.17 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame | ||||
Display | |||||
Type | IPS LCD | ||||
Size | 6.26 inches, 97.8 cm2 (~82.0% screen-to-body ratio) | ||||
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | ||||
Protection | Corning Gorilla Glass 6 | ||||
Platform | |||||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | ||||
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||
GPU | Adreno 512 | ||||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||||
Memory | |||||
Card slot | microSDXC (dedicated slot) | ||||
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | ||||
eMMC 5.1 | |||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||
Features | LED flash, HDR, panorama | ||||
Dual | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 5 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | ||||
Features | LED flash, HDR | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||
Radio | FM radio | ||||
USB | microUSB 2.0, USB On-The-Go | ||||
NFC | Yes | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
Battery | |||||
Type | Li-Po 5000 mAh, non-removable | ||||
Charging | Charging 10W | ||||
Misc | |||||
Colors | Blue, Titanium | ||||
Models | X01BDA, Zenfone Max Pro M2, ZB631KL | ||||
Tests | |||||
Performance | AnTuTu: 124039 (v7) GeekBench: 5169 (v4.4) GFXBench: 7.6fps (ES 3.1 onscreen) | ||||
No comments on ASUS Zenfone Max Pro (M2) ZB631KL. You can be the first! 🏆
+ Add comment