ASUS ZenFone Live (L2)
- Display: 5.5″ / 720 × 1440
- Hardware: 2GB RAM / Snapdragon 425
- Camera: 13Mpix / Dual
- Battery: 3000mAh / Li-Ion
- Dimensions: 147.3 × 71.8 × 8.2 mm / 5.8 × 2.83 × 0.32 in
ASUS ZenFone Live (L2) smartphone features a 5.5 inches display with 720x1440 resolution. Its hardware is based on Snapdragon 425 processor and has 2GB memory. The camera contains a dual module. The main camera is a 13 Mpix sensor. The dimensions are 71.8x147.3x8.2 mm. The battery has 3000mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||||||||
| Technology | GSM / HSPA / LTE | |||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A version | |||||||||
| HSDPA 850 / 900 / 2100 - B version | ||||||||||
| HSDPA 850 / 900 / 2100 / 800 - C version | ||||||||||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - D version | ||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||||||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 40 - A version | |||||||||
| 1, 3, 5, 8, 40 - B version | ||||||||||
| 1, 3, 5, 7, 8, 18, 19, 26, 28, 38, 41 - C version | ||||||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18 - D version | ||||||||||
| Launch | ||||||||||
| Announced | 2019, April | |||||||||
| Status | Available. Released 2019, May | |||||||||
| Body | ||||||||||
| Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) | |||||||||
| Weight | 140 g (4.94 oz) | |||||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||||
| Display | ||||||||||
| Type | IPS LCD | |||||||||
| Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) | |||||||||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |||||||||
| Platform | ||||||||||
| OS | Android 8.0 Oreo (Go edition), ZenUI 5 | |||||||||
| CPU | Quad-core 1.4 GHz Cortex-A53Octa-core 1.4 GHz Cortex-A53 | |||||||||
| GPU | Adreno 308Adreno 505 | |||||||||
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm)Qualcomm MSM8937 Snapdragon 430 (28 nm) | |||||||||
| Memory | ||||||||||
| Card slot | microSDXC (dedicated slot) | |||||||||
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||||||||
| eMMC 5.1 | ||||||||||
| Main Camera | ||||||||||
| Single | 8 MP or 13 MP, f/2.0, PDAF | |||||||||
| Video | 1080p@30fps | |||||||||
| Features | LED flash, HDR, panorama | |||||||||
| Selfie camera | ||||||||||
| Video | ||||||||||
| Single | 5 MP, f/2.4 | |||||||||
| Features | LED flash, HDR | |||||||||
| Sound | ||||||||||
| Loudspeaker | Yes | |||||||||
| 3.5mm jack | Yes | |||||||||
| Comms | ||||||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||||||
| Bluetooth | 4.0, A2DP, LE | |||||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||||||
| Radio | FM radio | |||||||||
| USB | microUSB 2.0 | |||||||||
| NFC | No | |||||||||
| Features | ||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | |||||||||
| Battery | ||||||||||
| Type | Li-Ion 3000 mAh, non-removable | |||||||||
| Misc | ||||||||||
| Colors | Rocket Red, Cosmic Blue | |||||||||
No comments on ASUS ZenFone Live (L2). You can be the first! 🏆
+ Add comment