APPLE iPhone XS
- Display: 5.8″ / 1125 × 2436
- Hardware: 4GB RAM / A12 Bionic
- Camera: 12Mpix / Dual
- Battery: 2658mAh / Li-Ion
- Dimensions: 143.6 × 70.9 × 7.7 mm / 5.65 × 2.79 × 0.3 in
APPLE iPhone XS smartphone features a 5.8 inches display with 1125x2436 resolution. Its hardware is based on A12 Bionic processor and has 4GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 70.9x143.6x7.7 mm. The battery has 2658mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
| CDMA 800 / 1900 | |||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 | ||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | |||||||
| Launch | |||||||
| Announced | 2018, September 12 | ||||||
| Status | Available. Released 2018, September 21 | ||||||
| Body | |||||||
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | ||||||
| Weight | 177 g (6.24 oz) | ||||||
| SIM | Nano-SIM, eSIM | ||||||
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||||||
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||||||
| Display | |||||||
| Type | Super Retina OLED, HDR10, 625 nits (typ) | ||||||
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||||||
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||||||
| Protection | Scratch-resistant glass, oleophobic coating | ||||||
| Dolby Vision Wide color gamut 3D Touch True-tone | |||||||
| Platform | |||||||
| OS | iOS 12, upgradable to iOS 14.2 | ||||||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||
| GPU | Apple GPU (4-core graphics) | ||||||
| Chipset | Apple A12 Bionic (7 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||||||
| NVMe | |||||||
| Main Camera | |||||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||||||
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||||||
| Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||||||
| Selfie camera | |||||||
| Video | 1080p@30/60fps, gyro-EIS | ||||||
| Features | HDR | ||||||
| Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | ||||||
| Sound | |||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | No | ||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
| Radio | No | ||||||
| USB | Lightning, USB 2.0 | ||||||
| NFC | Yes | ||||||
| Features | |||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
| Siri natural language commands and dictation | |||||||
| Battery | |||||||
| Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) | ||||||
| Talk time | Up to 14 h (multimedia) | ||||||
| Music play | Up to 60 h | ||||||
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | ||||||
| Misc | |||||||
| Colors | Space Gray, Silver, Gold | ||||||
| Models | A2097, A1920, A2100, A2098 | ||||||
| SAR | 1.19 W/kg (head) 1.18 W/kg (body) | ||||||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||||||
| Tests | |||||||
| Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | ||||||
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | ||||||
| Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | ||||||
| Camera | Photo / Video | ||||||
| Battery life | Endurance rating 72h | ||||||
| Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) | ||||||
No comments on APPLE iPhone XS. You can be the first! 🏆
+ Add comment