APPLE iPhone XR
- Display: 6.1″ / 828 × 1792
- Hardware: 3GB RAM / A12 Bionic
- Camera: 12Mpix / Single
- Battery: 2942mAh / Li-Ion
- Dimensions: 150.9 × 75.7 × 8.3 mm / 5.94 × 2.98 × 0.33 in
APPLE iPhone XR smartphone features a 6.1 inches display with 828x1792 resolution. Its hardware is based on A12 Bionic processor and has 3GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 75.7x150.9x8.3 mm. The battery has 2942mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |||||
| CDMA 800 / 1900 | ||||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| CDMA2000 1xEV-DO | ||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | |||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | |||||
| Launch | ||||||
| Announced | 2018, September 12 | |||||
| Status | Available. Released 2018, October 26 | |||||
| Body | ||||||
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |||||
| Weight | 194 g (6.84 oz) | |||||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |||||
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||||||
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |||||
| Display | ||||||
| Type | Liquid Retina IPS LCD, 625 nits (typ) | |||||
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |||||
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |||||
| Protection | Scratch-resistant glass, oleophobic coating | |||||
| True-tone Wide color gamut | ||||||
| Platform | ||||||
| OS | iOS 12, upgradable to iOS 14.2 | |||||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |||||
| GPU | Apple GPU (4-core graphics) | |||||
| Chipset | Apple A12 Bionic (7 nm) | |||||
| Memory | ||||||
| Card slot | No | |||||
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |||||
| NVMe | ||||||
| Main Camera | ||||||
| Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | |||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |||||
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |||||
| Selfie camera | ||||||
| Video | 1080p@60fps | |||||
| Features | HDR | |||||
| Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | |||||
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | |||||
| 3.5mm jack | No | |||||
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||||
| Bluetooth | 5.0, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |||||
| Radio | No | |||||
| USB | Lightning, USB 2.0 | |||||
| NFC | Yes | |||||
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |||||
| Siri natural language commands and dictation | ||||||
| Battery | ||||||
| Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | |||||
| Talk time | Up to 16 h (multimedia) | |||||
| Music play | Up to 65 h | |||||
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |||||
| Misc | ||||||
| Colors | Black, Red, Yellow, Blue, Coral, White | |||||
| Models | A2105, A1984, A2107, A2108, A2106 | |||||
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |||||
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |||||
| Tests | ||||||
| Battery life | Endurance rating 78h | |||||
| Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) | |||||
No comments on APPLE iPhone XR. You can be the first! 🏆
+ Add comment