APPLE iPhone SE
- Display: 4.0″ / 640 × 1136
- Hardware: 2GB RAM / Apple A9
- Camera: 12Mpix / Single
- Battery: 1624mAh / Li-Po
- Dimensions: 123.8 × 58.6 × 7.6 mm / 4.87 × 2.31 × 0.3 in
APPLE iPhone SE smartphone features a 4.0 inches display with 640x1136 resolution. Its hardware is based on Apple A9 processor and has 2GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 58.6x123.8x7.6 mm. The battery has 1624mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | |||||||
CDMA 800 / 1900 - A1662, A1723 | ||||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |||||||
CDMA2000 1xEV-DO - A1662, A1723 | ||||||||
TD‑SCDMA - A1723 | ||||||||
Speed | HSPA, LTE-A Cat4 150/50 Mbps | |||||||
4G bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 | |||||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 | ||||||||
Launch | ||||||||
Announced | 2016, March 21 | |||||||
Status | Available. Released 2016, March 31 | |||||||
Body | ||||||||
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |||||||
Weight | 113 g (3.99 oz) | |||||||
SIM | Nano-SIM | |||||||
Apple Pay (Visa, MasterCard, AMEX certified) | ||||||||
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |||||||
Display | ||||||||
Type | IPS LCD | |||||||
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |||||||
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |||||||
Platform | ||||||||
OS | iOS 9.3.2, upgradable to iOS 14.2 | |||||||
CPU | Dual-core 1.84 GHz Twister | |||||||
GPU | PowerVR GT7600 (six-core graphics) | |||||||
Chipset | Apple A9 (14 nm) | |||||||
Memory | ||||||||
Card slot | No | |||||||
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |||||||
NVMe | ||||||||
Main Camera | ||||||||
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF | |||||||
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |||||||
Features | Dual-LED dual-tone flash, HDR | |||||||
Selfie camera | ||||||||
Video | 720p@30fps | |||||||
Single | 1.2 MP, f/2.4, 31mm (standard) | |||||||
Features | Face detection, HDR, panorama | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
16-bit/44.1kHz audio | ||||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |||||||
Bluetooth | 4.2, A2DP, LE | |||||||
GPS | Yes, with A-GPS, GLONASS | |||||||
Radio | No | |||||||
USB | Lightning, USB 2.0 | |||||||
NFC | Yes (Apple Pay only) | |||||||
Features | ||||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||||||
Siri natural language commands and dictation | ||||||||
Battery | ||||||||
Type | Li-Po 1624 mAh, non-removable (6.21 Wh) | |||||||
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |||||||
Talk time | Up to 14 h (3G) | |||||||
Music play | Up to 50 h | |||||||
Misc | ||||||||
Colors | Space Gray, Silver, Gold, Rose Gold | |||||||
Models | A1662, A1723, A1724 | |||||||
SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |||||||
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |||||||
Tests | ||||||||
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB | |||||||
Audio quality | Noise -93.0dB / Crosstalk -72.9dB | |||||||
Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) | |||||||
Camera | Photo / Video | |||||||
Battery life | Endurance rating 73h | |||||||
Performance | Basemark OS II 2.0: 2163 |
No comments on APPLE iPhone SE. You can be the first! 🏆
+ Add comment