APPLE iPhone 7 Plus
- Display: 5.5″ / 1080 × 1920
- Hardware: 3GB RAM / A10 Fusion
- Camera: 12Mpix / Dual
- Battery: 2900mAh / Li-Ion
- Dimensions: 158.2 × 77.9 × 7.3 mm / 6.23 × 3.07 × 0.29 in
APPLE iPhone 7 Plus smartphone features a 5.5 inches display with 1080x1920 resolution. Its hardware is based on A10 Fusion processor and has 3GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 77.9x158.2x7.3 mm. The battery has 2900mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | |||||
CDMA 800 / 1900 / 2100 - A1661 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | |||||
CDMA2000 1xEV-DO & TD-SCDMA - A1661 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 | |||||
Launch | ||||||
Announced | 2016, September 07 | |||||
Status | Available. Released 2016, September 16 | |||||
Body | ||||||
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | |||||
Weight | 188 g (6.63 oz) | |||||
SIM | Nano-SIM | |||||
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||||||
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |||||
Display | ||||||
Type | Retina IPS LCD, 625 nits (typ) | |||||
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |||||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||||
Protection | Ion-strengthened glass, oleophobic coating | |||||
Wide color gamut 3D Touch display & home button | ||||||
Platform | ||||||
OS | iOS 10.0.1, upgradable to iOS 14.2 | |||||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |||||
GPU | PowerVR Series7XT Plus (six-core graphics) | |||||
Chipset | Apple A10 Fusion (16 nm) | |||||
Memory | ||||||
Card slot | No | |||||
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |||||
NVMe | ||||||
Main Camera | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |||||
Features | Quad-LED dual-tone flash, HDR | |||||
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | |||||
Selfie camera | ||||||
Video | 1080p@30fps | |||||
Single | 7 MP, f/2.2, 32mm (standard) | |||||
Features | Face detection, HDR | |||||
Sound | ||||||
Loudspeaker | Yes, with stereo speakers | |||||
3.5mm jack | No | |||||
Comms | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||||
Bluetooth | 4.2, A2DP, LE | |||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |||||
Radio | No | |||||
USB | Lightning, USB 2.0 | |||||
NFC | Yes | |||||
Features | ||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |||||
Siri natural language commands and dictation | ||||||
Battery | ||||||
Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) | |||||
Stand-by | Up to 384 h (3G) | |||||
Talk time | Up to 21 h (3G) | |||||
Music play | Up to 60 h | |||||
Misc | ||||||
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | |||||
Models | A1661, A1784, A1785, A1786 | |||||
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |||||
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |||||
Tests | ||||||
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |||||
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |||||
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |||||
Camera | Photo / Video | |||||
Battery life | Endurance rating 75h | |||||
Performance | Basemark OS II 2.0: 3796 |
No comments on APPLE iPhone 7 Plus. You can be the first! 🏆
+ Add comment